Glenorchy Knights
Competition: Victory Development League
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Wilson | GK | 3 | 2014-07-19 | |||
| A Paolini | GK | 17 | 2014-08-23 | 5 | ||
| A Woodham | GK | 3 | 2014-08-23 | |||
| B Robinson | GK | 7 | 2014-05-31 | 2 | ||
| B Hudson | GK | 9 | 2014-08-08 | 3 | 2 | |
| C Bradford | GK | 2 | 2014-08-23 | |||
| C Moore | GK | 17 | 2014-08-15 | 1 | 1 | |
| D Harris | GK | 19 | 2014-08-23 | 1 | 7 | |
| D Holmes | GK | 12 | 2014-08-01 | 3 | 5 | |
| D Thurley | GK | 18 | 2014-08-15 | 2 | ||
| D Hoppitt | GK | 2 | 2014-04-18 | |||
| H Woolley | GK | 1 | 2014-07-05 | |||
| J Phillips | GK | 2 | 2014-08-23 | 1 | ||
| J Kelly | GK | 18 | 2014-08-08 | 1 | 2 | |
| J Clay | GK | 6 | 2014-05-31 | 2 | ||
| J Choi | GK | 4 | 2014-08-15 | 1 | ||
| J David | GK | 2 | 2014-05-11 | 1 | ||
| J Marshall | GK | 3 | 2014-06-28 | |||
| J Buckney | GK | 12 | 2014-08-23 | |||
| J Dingjan | GK | 9 | 2014-08-23 | 1 | 1 | |
| J Farrugia | GK | 6 | 2014-07-05 | |||
| J Nichols | GK | 2 | 2014-08-23 | 1 | ||
| L Deering | GK | 6 | 2014-05-16 | |||
| M Wilson | GK | 5 | 2014-07-27 | |||
| M Kamba | GK | 3 | 2014-07-05 | 1 | ||
| N Meyers | GK | 1 | 2014-06-28 | |||
| N Thorne | GK | 15 | 2014-08-23 | 5 | 2 | |
| P Aldridge | GK | 11 | 2014-08-01 | 3 | 2 | |
| R Goldsworthy | GK | 12 | 2014-08-23 | 1 | ||
| R Thurley | GK | 18 | 2014-08-23 | 3 | 8 | |
| S Johnson | GK | 1 | 2014-06-28 | 2 | ||
| S Kruijver | GK | 3 | 2014-08-08 | |||
| S Palecek | GK | 8 | 2014-08-23 | 1 | ||
| S Robb | GK | 18 | 2014-08-23 | 1 | 3 | |
| S Jin | GK | 1 | 2014-08-15 | 1 | ||
| S Woodham | GK | 7 | 2014-08-23 | |||
| T Harrison | GK | 4 | 2014-05-23 | 1 | ||
| V Kamano | GK | 2 | 2014-08-01 | 1 |
Rotate device to view more data.
Victory Development League
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Hobart | 20 | 16 | 3 | 1 | 92 | 34 | 58 | 51 |
| 2 | Tilford Zebras | 20 | 15 | 3 | 2 | 65 | 22 | 43 | 48 |
| 3 | NTC | 20 | 11 | 2 | 7 | 81 | 44 | 37 | 35 |
| 4 | Olympia | 20 | 8 | 0 | 12 | 51 | 58 | -7 | 24 |
| 5 | Glenorchy Knights | 20 | 4 | 0 | 16 | 33 | 78 | -45 | 12 |
| 6 | Kingborough Lions | 20 | 2 | 0 | 18 | 23 | 109 | -86 | 6 |