South East United
Competition
Veto Southern Women's Championship 2
Team Links
RosterView All
Player Name | Team Name | M | Last | GOALS | GOALS | YC | YC | RC | RC |
---|---|---|---|---|---|---|---|---|---|
A Griggs | South East United | 11 | 2020-10-18 | ||||||
C Mcmillen | South East United | 9 | 2020-10-18 | ||||||
D Cowen | South East United | 12 | 2020-10-18 | 2 | 2 | ||||
D Thompson | South East United | 12 | 2020-10-18 | ||||||
F Onn | South East United | 11 | 2020-10-18 | 4 | 4 | ||||
H Ridler | South East United | 5 | 2020-09-27 | ||||||
H Jackman | South East United | 9 | 2020-10-18 | ||||||
J Jones | South East United | 12 | 2020-10-18 | ||||||
J Marshall | South East United | 8 | 2020-10-11 | ||||||
J Roland | South East United | 2 | 2020-09-06 | ||||||
J Roland | South East United | 3 | 2020-10-11 | ||||||
J Roland | South East United | 9 | 2020-10-18 | 9 | 9 | ||||
K Moore | South East United | 12 | 2020-10-18 | 2 | 2 | ||||
L Goodwin | South East United | 9 | 2020-10-18 | ||||||
M Roche | South East United | 12 | 2020-10-18 | 8 | 8 | ||||
M Long | South East United | 3 | 2020-08-02 | ||||||
N Donaghy | South East United | 10 | 2020-10-11 | 1 | 1 | ||||
S Beech | South East United | 10 | 2020-10-18 | ||||||
T Gribble | South East United | 12 | 2020-10-18 |
Last 5 Games View All
18/10 | vs | Taroona FC White | 1 | - | 2 | L |
11/10 | @ | Hobart United | 0 | - | 5 | W |
04/10 | vs | University Black | 0 | - | 0 | W |
27/09 | @ | Taroona FC Black | 0 | - | 2 | W |
20/09 | @ | Glenorchy Knights | 3 | - | 2 | L |
Next Game View Game
POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Nelson Eastern Suburbs | 14 | 12 | 1 | 1 | 78 | 8 | 70 | 37 |
2 | Glenorchy Knights | 14 | 11 | 1 | 2 | 63 | 11 | 52 | 34 |
3 | Metro FC | 14 | 9 | 0 | 5 | 47 | 31 | 16 | 27 |
4 | Taroona FC White | 14 | 8 | 1 | 5 | 47 | 23 | 24 | 25 |
5 | South East United | 13 | 5 | 3 | 5 | 30 | 22 | 8 | 18 |
6 | Taroona FC Black | 12 | 2 | 1 | 9 | 18 | 32 | -14 | 7 |
7 | Hobart United | 13 | 1 | 2 | 10 | 5 | 93 | -88 | 5 |
8 | University Black | 12 | 0 | 1 | 11 | 2 | 55 | -53 | 1 |