Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Kalbfell | NN | 15 | 2014-08-24 | |||
A Jordan | NN | 18 | 2014-08-31 | |||
A Nichols | NN | 13 | 2014-08-31 | |||
B Tolputt | NN | 17 | 2014-08-31 | |||
B Gleeson | NN | 16 | 2014-08-31 | 1 | ||
C Banks | NN | 17 | 2014-08-31 | 9 | ||
D Browning | NN | 17 | 2014-08-31 | 1 | ||
D Barnhoorn | NN | 18 | 2014-08-24 | 1 | ||
D Styles | NN | 3 | 2014-07-13 | 2 | ||
J Tassell | NN | 20 | 2014-08-31 | 1 | ||
J White | NN | 20 | 2014-08-31 | |||
J Young | NN | 20 | 2014-08-31 | 5 | 1 | |
L Slater | NN | 17 | 2014-08-31 | 5 | 1 | |
M Giles | NN | 1 | 2014-08-31 | |||
O Chaplin | NN | 20 | 2014-08-31 | 16 | 1 | 1 |
O Browning | NN | 11 | 2014-08-31 | |||
R Blackwell | NN | 15 | 2014-08-31 | 1 | 1 | |
S Jenkins | NN | 14 | 2014-08-31 | 1 | ||
T Sheppard | NN | 18 | 2014-08-31 | 3 |
Rotate device to view more data.
Southern League 4
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Huon Valley | 22 | 18 | 2 | 2 | 128 | 25 | 103 | 56 |
2 | Derwent Utd | 22 | 17 | 1 | 4 | 115 | 31 | 84 | 52 |
3 | Metro | 22 | 13 | 2 | 7 | 58 | 46 | 12 | 41 |
4 | South Hobart | 22 | 12 | 3 | 7 | 67 | 49 | 18 | 39 |
5 | Barnstoneworth Golden Gordons | 22 | 12 | 2 | 8 | 68 | 46 | 22 | 38 |
6 | University | 22 | 7 | 7 | 8 | 42 | 60 | -18 | 28 |
7 | Barnstoneworth Scrappers | 22 | 7 | 6 | 9 | 39 | 48 | -9 | 27 |
8 | Cygnet Town FC | 21 | 7 | 3 | 11 | 43 | 59 | -16 | 24 |
9 | New Norfolk | 22 | 6 | 3 | 13 | 54 | 91 | -37 | 21 |
10 | Pirates | 22 | 3 | 2 | 17 | 34 | 84 | -50 | 11 |
11 | DOSA- Friends | 22 | 0 | 3 | 19 | 20 | 130 | -110 | 3 |