Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Murphy | Strikers | 3 | 2014-08-23 | 1 | ||
| A Eadie | Strikers | 1 | 2014-07-26 | |||
| B Andrews | Strikers | 1 | 2014-04-12 | |||
| B Meldrum | Strikers | 6 | 2014-07-19 | 1 | ||
| B Eaves | Strikers | 3 | 2014-08-23 | 3 | ||
| B Sligar | Strikers | 15 | 2014-08-16 | 1 | ||
| C Mckenna | Strikers | 6 | 2014-08-23 | 12 | 1 | |
| C Lizotte | Strikers | 14 | 2014-08-23 | 10 | 2 | |
| D Smith | Strikers | 7 | 2014-05-17 | |||
| G Ashdown | Strikers | 5 | 2014-08-23 | 2 | ||
| J Ansell | Strikers | 13 | 2014-08-23 | 2 | 1 | |
| J T Gleeson | Strikers | 1 | 2014-06-14 | |||
| J Twamley | Strikers | 9 | 2014-08-23 | 6 | 2 | 1 |
| J Dance | Strikers | 6 | 2014-07-12 | 2 | ||
| J Stone | Strikers | 1 | 2014-07-12 | 3 | ||
| Jonathon O'Keeffe | Strikers | 1 | 2014-03-29 | |||
| J Douce | Strikers | 13 | 2014-08-16 | 12 | 2 | |
| J Harris | Strikers | 8 | 2014-05-24 | 11 | ||
| J Roberts | Strikers | 2 | 2014-04-26 | |||
| K Clarke | Strikers | 16 | 2014-08-23 | |||
| K Howard | Strikers | 13 | 2014-08-23 | 4 | 1 | |
| L Knott | Strikers | 7 | 2014-08-23 | |||
| L Beardwood | Strikers | 12 | 2014-08-23 | 1 | 2 | |
| M Florida | Strikers | 2 | 2014-05-17 | 1 | 1 | |
| M Edwards | Strikers | 5 | 2014-08-23 | |||
| M Dahya | Strikers | 4 | 2014-08-23 | 2 | ||
| M Blake | Strikers | 3 | 2014-04-19 | 1 | ||
| M Roberts | Strikers | 8 | 2014-08-02 | 1 | ||
| N Gratton | Strikers | 4 | 2014-08-23 | 2 | ||
| R Murray | Strikers | 12 | 2014-08-23 | 3 | ||
| S Rees | Strikers | 12 | 2014-08-23 | |||
| T Pearce | Strikers | 1 | 2014-08-02 | 2 | ||
| Z Butler | Strikers | 11 | 2014-08-16 | 1 |
Rotate device to view more data.
Northern League 1
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Devonport | 16 | 14 | 1 | 1 | 89 | 32 | 57 | 43 |
| 2 | L'ton City | 16 | 13 | 0 | 3 | 71 | 21 | 50 | 39 |
| 3 | Somerset | 16 | 10 | 1 | 5 | 63 | 34 | 29 | 31 |
| 4 | Nth Rangers | 16 | 10 | 1 | 5 | 48 | 38 | 10 | 31 |
| 5 | Ulverstone | 16 | 7 | 1 | 8 | 44 | 50 | -6 | 22 |
| 6 | Riverside | 16 | 5 | 4 | 7 | 33 | 36 | -3 | 19 |
| 7 | Burnie | 16 | 3 | 3 | 10 | 33 | 55 | -22 | 12 |
| 8 | Prospect | 16 | 3 | 1 | 12 | 24 | 76 | -52 | 10 |
| 9 | L'ton United | 16 | 1 | 0 | 15 | 12 | 75 | -63 | 3 |
