Somerset
Competition: Forestry Tasmania Northern Premier League
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Moores | SS | 1 | 2012-03-31 | |||
| A Duggan | SS | 7 | 2012-08-18 | |||
| A Willcox | SS | 13 | 2012-08-18 | |||
| B Denehey | SS | 15 | 2012-08-18 | 3 | 3 | |
| B Palmer | SS | 11 | 2012-08-18 | |||
| C Eaves | SS | 16 | 2012-08-18 | 3 | ||
| C Smith | SS | 14 | 2012-08-18 | 4 | 6 | |
| C Stuart | SS | 2 | 2012-04-28 | |||
| D Campbell | SS | 2 | 2012-07-28 | |||
| D Eaves | SS | 10 | 2012-08-18 | 3 | 3 | |
| D Cooley | SS | 8 | 2012-08-18 | |||
| J Nettleton | SS | 15 | 2012-08-18 | 5 | 4 | |
| J Garnett | SS | 1 | 2012-04-21 | |||
| J Blizzard | SS | 1 | 2012-07-14 | |||
| J Noonan | SS | 14 | 2012-08-11 | 3 | ||
| K Wells | SS | 16 | 2012-08-18 | 1 | 1 | |
| Lachlan Innes-Wayling | SS | 4 | 2012-08-04 | |||
| L Mcdougall | SS | 12 | 2012-08-18 | 4 | 1 | 1 |
| M Forsyth | SS | 1 | 2012-08-11 | |||
| N Freeman | SS | 2 | 2012-05-19 | |||
| N Treloar | SS | 1 | 2012-03-31 | |||
| R Leary | SS | 1 | 2012-06-02 | |||
| R Smith | SS | 11 | 2012-08-18 | |||
| R Liston | SS | 14 | 2012-08-11 | 2 | ||
| S Hamilton | SS | 5 | 2012-05-19 | 1 | ||
| S Jarman | SS | 2 | 2012-06-02 | |||
| S Good | SS | 1 | 2012-06-02 | |||
| S Wright | SS | 3 | 2012-07-28 | 1 | ||
| T Duniam | SS | 16 | 2012-08-18 | 1 | 1 |
Rotate device to view more data.
Forestry Tasmania Northern Premier League
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nth Rangers | 16 | 13 | 0 | 3 | 57 | 21 | 36 | 39 |
| 2 | Ulverstone | 16 | 12 | 2 | 2 | 67 | 15 | 52 | 38 |
| 3 | Devonport | 16 | 12 | 2 | 2 | 51 | 23 | 28 | 38 |
| 4 | Prospect | 16 | 6 | 2 | 8 | 24 | 33 | -9 | 20 |
| 5 | Riverside | 16 | 5 | 5 | 6 | 27 | 41 | -14 | 20 |
| 6 | L'ton City | 16 | 5 | 3 | 8 | 22 | 40 | -18 | 18 |
| 7 | L'ton United | 16 | 5 | 2 | 9 | 33 | 43 | -10 | 17 |
| 8 | Somerset | 16 | 4 | 3 | 9 | 28 | 47 | -19 | 15 |
| 9 | Burnie | 16 | 0 | 1 | 15 | 18 | 64 | -46 | 1 |