Derwent Utd
Competition: Southern Championship 1 Men
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Barnard | DU | 4 | 2016-04-24 | |||
| A Lamprey | DU | 6 | 2016-05-14 | 1 | ||
| A Fulton | DU | 11 | 2016-08-14 | 3 | ||
| A Warren | DU | 1 | 2016-08-14 | |||
| B Booker | DU | 1 | 2016-07-09 | |||
| B Penneyston | DU | 10 | 2016-08-14 | 6 | 3 | |
| B Hopson | DU | 17 | 2016-08-14 | 1 | ||
| B Anderson | DU | 4 | 2016-06-19 | |||
| B Jackson | DU | 4 | 2016-05-14 | 4 | ||
| B Scott | DU | 3 | 2016-05-21 | |||
| C Baker | DU | 10 | 2016-06-19 | 1 | ||
| D Barrow | DU | 11 | 2016-08-06 | |||
| F Rose | DU | 1 | 2016-04-03 | |||
| J Dobson | DU | 13 | 2016-08-14 | 1 | ||
| J Clark | DU | 10 | 2016-08-14 | 1 | 1 | |
| J Randall | DU | 15 | 2016-08-14 | 1 | ||
| J Buckney | DU | 11 | 2016-08-14 | 5 | 2 | |
| J Lockley | DU | 5 | 2016-05-07 | 3 | 1 | |
| K Gill | DU | 1 | 2016-05-21 | 1 | ||
| L Shearing | DU | 8 | 2016-07-30 | |||
| L Viney | DU | 10 | 2016-08-14 | 2 | ||
| M Chapman | DU | 10 | 2016-08-14 | 2 | ||
| M Garth | DU | 1 | 2016-05-21 | |||
| M Pundang | DU | 1 | 2016-07-09 | |||
| M Free | DU | 11 | 2016-08-14 | 6 | ||
| M Chapman | DU | 17 | 2016-08-14 | |||
| N Thomson | DU | 15 | 2016-08-14 | 2 | ||
| S Moles | DU | 13 | 2016-08-14 | 1 | ||
| S Anderson | DU | 4 | 2016-06-19 | |||
| T Rowley | DU | 2 | 2016-05-29 | 1 | 1 | |
| T Johnston | DU | 1 | 2016-05-21 | |||
| Z Shearing | DU | 14 | 2016-08-14 | |||
| Z Vega | DU | 3 | 2016-04-16 | 1 |
Rotate device to view more data.
Southern Championship 1 Men
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Taroona | 18 | 14 | 0 | 4 | 70 | 20 | 50 | 42 |
| 2 | Southern FC | 18 | 12 | 0 | 6 | 45 | 35 | 10 | 36 |
| 3 | Hobart United | 18 | 10 | 2 | 6 | 52 | 43 | 9 | 32 |
| 4 | Glen. Knights | 18 | 9 | 1 | 8 | 59 | 43 | 16 | 28 |
| 5 | Metro | 18 | 9 | 0 | 9 | 64 | 39 | 25 | 27 |
| 6 | University | 18 | 7 | 2 | 9 | 41 | 65 | -24 | 23 |
| 7 | New Town | 18 | 6 | 3 | 9 | 43 | 51 | -8 | 21 |
| 8 | Derwent Utd | 25 | 4 | 1 | 20 | 45 | 145 | -100 | 4 |
| 9 | Nelson | 18 | 0 | 0 | 18 | 10 | 87 | -77 | 0 |