Clarence
Competition: Southern Championship for Men
Team Links:
Roster
View AllRotate device to view more data.
Player Name |
Team Name |
M |
Last |
GOALS |
YC |
RC |
---|---|---|---|---|---|---|
A Browning | C U | 3 | 2015-06-27 | |||
A Dand | C U | 17 | 2015-08-22 | |||
A Bennetts | C U | 1 | 2015-06-20 | |||
A Anderson | C U | 1 | 2015-06-20 | |||
A Hardwick | C U | 5 | 2015-08-22 | 1 | ||
C Kannegiesser | C U | 3 | 2015-07-26 | 1 | ||
C Nicholson | C U | 3 | 2015-04-04 | |||
C Flynn | C U | 13 | 2015-08-08 | 3 | 1 | |
D Harris | C U | 13 | 2015-08-22 | 2 | 2 | |
D Williams | C U | 3 | 2015-07-11 | |||
D Hoppitt | C U | 14 | 2015-08-22 | 4 | 2 | |
D Harris | C U | 11 | 2015-08-22 | 1 | ||
E Malovnek | C U | 2 | 2015-08-15 | |||
E Wilson-Mayne | C U | 1 | 2015-03-28 | |||
H Lush | C U | 13 | 2015-08-22 | 2 | ||
J Hardy | C U | 1 | 2015-06-20 | |||
J Price | C U | 16 | 2015-08-22 | 2 | 2 | |
J Mcmahon | C U | 16 | 2015-08-22 | 1 | 7 | |
L Hardwick | C U | 19 | 2015-08-22 | 8 | 1 | |
L Finlay | C U | 2 | 2015-04-11 | |||
L Marsh | C U | 9 | 2015-08-15 | |||
M Dyson | C U | 17 | 2015-08-22 | 1 | ||
N Naden | C U | 16 | 2015-07-26 | 2 | ||
P Bremner | C U | 16 | 2015-08-22 | 15 | 2 | |
P Docherty | C U | 1 | 2015-07-18 | |||
S Karas | C U | 18 | 2015-08-22 | 2 | 2 | |
S Randall | C U | 18 | 2015-08-22 | 1 | ||
S Reibel | C U | 18 | 2015-08-22 | 5 | 3 | |
W Malovnek | C U | 9 | 2015-08-22 | 2 |
Rotate device to view more data.
Southern Championship for Men
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | University | 19 | 14 | 1 | 4 | 65 | 19 | 46 | 43 |
2 | Clarence | 19 | 13 | 3 | 3 | 49 | 28 | 21 | 42 |
3 | Taroona | 19 | 10 | 4 | 5 | 59 | 30 | 29 | 34 |
4 | Beachside | 19 | 9 | 4 | 6 | 64 | 38 | 26 | 31 |
5 | Hobart United | 19 | 9 | 3 | 7 | 49 | 45 | 4 | 30 |
6 | Southern FC | 19 | 8 | 2 | 9 | 32 | 46 | -14 | 26 |
7 | Metro | 19 | 3 | 4 | 12 | 26 | 71 | -45 | 13 |
8 | Nelson | 19 | 3 | 3 | 13 | 23 | 52 | -29 | 12 |
9 | New Town | 16 | 2 | 2 | 12 | 18 | 56 | -38 | 8 |