Sth Hobart
Competition: Southern Premier League Reserves
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Brennan | SH | 1 | 2012-07-11 | 1 | ||
| C Rogers | SH | 3 | 2012-04-01 | |||
| C Williams | SH | 1 | 2012-07-11 | 1 | ||
| C D Martino | SH | 22 | 2012-08-18 | 2 | 2 | |
| C Downes | SH | 4 | 2012-08-18 | |||
| C Wain | SH | 19 | 2012-08-18 | 7 | ||
| C Lees | SH | 3 | 2012-04-21 | |||
| D Hall | SH | 5 | 2012-08-05 | |||
| D Postma | SH | 4 | 2012-06-24 | 3 | 1 | |
| F Collins | SH | 19 | 2012-08-11 | 1 | 2 | |
| F Assenheimer | SH | 8 | 2012-08-18 | |||
| H Bladel | SH | 4 | 2012-07-21 | 1 | 1 | |
| J Nugent | SH | 15 | 2012-08-18 | |||
| J Ince | SH | 11 | 2012-07-11 | 1 | ||
| J Gasparinatos | SH | 1 | 2012-03-16 | |||
| J Dernard | SH | 21 | 2012-08-18 | 5 | ||
| J D Martino | SH | 14 | 2012-08-18 | |||
| J Quigley | SH | 14 | 2012-08-18 | 2 | ||
| J Ross | SH | 6 | 2012-08-18 | 2 | ||
| K Lantouris | SH | 1 | 2012-07-11 | |||
| L Huigsloot | SH | 1 | 2012-06-09 | |||
| M Moncur | SH | 17 | 2012-08-18 | |||
| M Clarke | SH | 17 | 2012-08-05 | 12 | 2 | |
| M Devine | SH | 2 | 2012-03-21 | |||
| M Mcgoldrick | SH | 23 | 2012-08-18 | 9 | ||
| M Wright | SH | 1 | 2012-06-24 | 1 | ||
| N Wardle | SH | 19 | 2012-08-18 | 1 | ||
| N Clarke | SH | 14 | 2012-08-18 | 1 | ||
| N Morton | SH | 11 | 2012-07-11 | 8 | 1 | |
| Patrick Foley-Donoghue | SH | 11 | 2012-08-11 | 1 | 4 | |
| P Skalkos | SH | 8 | 2012-07-06 | 1 | ||
| S Kruijver | SH | 4 | 2012-08-11 | |||
| S Chorny | SH | 4 | 2012-07-28 | |||
| S Kang | SH | 22 | 2012-08-18 | 16 | 2 | |
| T Harbod | SH | 2 | 2012-08-18 | |||
| U Merkuzic | SH | 2 | 2012-08-05 | 1 | ||
| W Ross | SH | 14 | 2012-08-18 | 4 | 2 |
Rotate device to view more data.
Southern Premier League Reserves
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NTC | 24 | 22 | 0 | 2 | 119 | 34 | 85 | 66 |
| 2 | Zebras | 24 | 18 | 1 | 5 | 98 | 51 | 47 | 55 |
| 3 | Glen Knights | 24 | 13 | 2 | 9 | 54 | 55 | -1 | 41 |
| 4 | Sth Hobart | 24 | 13 | 1 | 10 | 82 | 52 | 30 | 40 |
| 5 | Clarence | 24 | 11 | 1 | 12 | 74 | 61 | 13 | 34 |
| 6 | Olympia | 24 | 7 | 3 | 14 | 48 | 77 | -29 | 24 |
| 7 | New Town | 24 | 3 | 1 | 20 | 32 | 137 | -105 | 10 |
| 8 | University | 24 | 0 | 1 | 23 | 25 | 102 | -77 | 1 |