Beachside
Competition: Southern League 1 Reserves
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Burdon | B S | 1 | 2012-09-01 | |||
| A Keygan | B S | 2 | 2012-04-21 | 2 | ||
| A Grzinic | B S | 16 | 2012-09-08 | 4 | 1 | |
| A Knight | B S | 3 | 2012-09-08 | |||
| B Gaskell | B S | 5 | 2012-05-12 | 2 | ||
| B Pullen | B S | 2 | 2012-07-28 | |||
| C Johnston | B S | 5 | 2012-09-08 | |||
| C Sweeney | B S | 4 | 2012-06-23 | 4 | ||
| D Tarnowka | B S | 2 | 2012-04-14 | |||
| D Henderson | B S | 3 | 2012-09-08 | 4 | ||
| D Johnson | B S | 3 | 2012-08-25 | |||
| D Chadwick | B S | 5 | 2012-08-11 | 2 | ||
| D Ikin | B S | 9 | 2012-07-28 | |||
| D Forbes | B S | 18 | 2012-09-08 | 3 | ||
| F Quealy | B S | 1 | 2012-07-15 | |||
| J Hay | B S | 12 | 2012-09-08 | 1 | ||
| J Woodberry | B S | 1 | 2012-09-01 | |||
| J Doran | B S | 4 | 2012-04-21 | 2 | ||
| J Westland | B S | 2 | 2012-08-25 | 1 | ||
| L Fazackerley | B S | 14 | 2012-08-11 | 2 | ||
| L Brown | B S | 8 | 2012-06-23 | 5 | 1 | |
| L Atkin | B S | 1 | 2012-05-12 | |||
| L Fenton | B S | 15 | 2012-09-08 | 1 | ||
| M Hedge | B S | 13 | 2012-09-08 | 2 | 1 | |
| M Langshaw | B S | 10 | 2012-07-28 | 1 | ||
| M Seckington | B S | 12 | 2012-09-08 | |||
| O Burdon | B S | 18 | 2012-09-08 | 1 | 1 | |
| P Fisher | B S | 6 | 2012-09-08 | 2 | ||
| R Welsh | B S | 8 | 2012-09-08 | 3 | 1 | |
| S M Howarth | B S | 15 | 2012-09-08 | 1 | 1 | |
| S Mcmanus | B S | 16 | 2012-09-08 | 4 | 1 | |
| T Gordon | B S | 2 | 2012-08-11 | |||
| T Stoneman | B S | 6 | 2012-09-08 | 4 | ||
| T Veness | B S | 12 | 2012-07-28 | 1 |
Rotate device to view more data.
Southern League 1 Reserves
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Taroona | 18 | 15 | 1 | 2 | 76 | 16 | 60 | 46 |
| 2 | Beachside | 18 | 12 | 1 | 5 | 53 | 30 | 23 | 37 |
| 3 | Metro | 18 | 11 | 1 | 6 | 50 | 27 | 23 | 34 |
| 4 | Nelson | 18 | 9 | 2 | 7 | 46 | 29 | 17 | 29 |
| 5 | Hobart Utd | 18 | 9 | 1 | 8 | 38 | 42 | -4 | 28 |
| 6 | Southern FC | 18 | 2 | 0 | 16 | 20 | 71 | -51 | 6 |
| 7 | Derwent | 18 | 2 | 0 | 16 | 20 | 88 | -68 | 6 |
| 8 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
