Riverside
Competition: Northern Championship U18s
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
B Biswa | RO | 11 | 3 | ||
C Woods | RO | 21 | 9 | 1 | |
C Worthington | RO | 1 | |||
D Biswa | RO | 8 | 1 | ||
D Sykes | RO | 17 | 1 | 2 | |
H Cook | RO | 19 | 8 | 1 | |
J Hill | RO | 17 | 3 | ||
J Hall | RO | 17 | 3 | 1 | |
J Harris | RO | 21 | 1 | ||
K D Haan | RO | 12 | 6 | ||
K Clark | RO | 13 | |||
L Jesson | RO | 13 | 2 | ||
L Murphy | RO | 2 | |||
L Todd | RO | 2 | 3 | ||
L Souter | RO | 10 | 2 | 2 | 1 |
M Jago | RO | 10 | 8 | ||
M Hanson | RO | 1 | |||
O King | RO | 9 | 8 | ||
R Wakeford | RO | 20 | 5 | ||
S Goelst | RO | 12 | 1 | ||
S Moore | RO | 3 | |||
S Spires | RO | 19 | 4 | ||
S Thowe | RO | 10 | |||
S Kannan | RO | 5 | |||
T Hartam-Bayes | RO | 12 | |||
T Prince | RO | 2 | |||
V Sankararmoorthy | RO | 16 | 1 | ||
W Coert | RO | 12 | 8 |
Rotate device to view more data.
Northern Championship U18s
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Nth Rangers | 21 | 15 | 2 | 4 | 73 | 28 | 45 | 47 |
2 | L'ton United | 21 | 13 | 1 | 7 | 63 | 44 | 19 | 40 |
3 | Devonport | 21 | 12 | 3 | 6 | 58 | 37 | 21 | 39 |
4 | Riverside | 21 | 12 | 2 | 7 | 78 | 44 | 34 | 38 |
5 | L'ton City | 21 | 11 | 2 | 8 | 85 | 50 | 35 | 35 |
6 | Ulverstone | 21 | 8 | 0 | 13 | 46 | 69 | -23 | 24 |
7 | Burnie | 21 | 5 | 1 | 15 | 37 | 77 | -40 | 16 |
8 | Somerset | 21 | 2 | 1 | 18 | 17 | 105 | -88 | 7 |