New Town
Competition: Southern Championship for Men
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Sterpin | NTE | 1 | 2015-06-06 | |||
| A Shackcloth | NTE | 4 | 2015-07-04 | |||
| A Ayres | NTE | 2 | 2015-06-06 | |||
| A Clark | NTE | 10 | 2015-08-01 | 2 | ||
| A Telega | NTE | 14 | 2015-08-01 | 2 | 1 | |
| C Gangell | NTE | 1 | 2015-06-13 | |||
| D Kruijver | NTE | 1 | 2015-07-04 | |||
| D Lee | NTE | 3 | 2015-07-04 | |||
| E Dixon | NTE | 3 | 2015-07-04 | |||
| J Palmer | NTE | 8 | 2015-08-01 | 1 | 1 | |
| J Rojahn | NTE | 14 | 2015-08-01 | 3 | 4 | |
| J Phillips | NTE | 11 | 2015-07-25 | |||
| J Readett | NTE | 13 | 2015-08-01 | 6 | ||
| J Vernon | NTE | 11 | 2015-08-01 | 1 | 3 | |
| J Hadfield | NTE | 5 | 2015-05-23 | 1 | 1 | |
| L Ross | NTE | 15 | 2015-08-01 | 1 | 1 | |
| L Eugster | NTE | 8 | 2015-08-01 | 2 | ||
| L Backhouse | NTE | 8 | 2015-08-01 | |||
| L Ottavi | NTE | 2 | 2015-04-04 | |||
| M Burn | NTE | 1 | 2015-03-22 | |||
| M Russell | NTE | 8 | 2015-07-25 | 2 | ||
| M Anderson | NTE | 4 | 2015-04-11 | 1 | ||
| M Voss | NTE | 14 | 2015-08-01 | 1 | 1 | |
| M Cronin | NTE | 6 | 2015-08-01 | |||
| N Flack | NTE | 1 | 2015-07-04 | |||
| N Probin | NTE | 4 | 2015-06-20 | |||
| O Johnstone | NTE | 12 | 2015-07-25 | 1 | 3 | |
| P Palmer | NTE | 4 | 2015-08-01 | 1 | ||
| R Nutting | NTE | 15 | 2015-08-01 | |||
| S Leszczynski | NTE | 16 | 2015-08-01 | 4 | 2 | |
| S Telega | NTE | 5 | 2015-04-26 | 2 | ||
| W Parker | NTE | 7 | 2015-06-13 |
Rotate device to view more data.
Southern Championship for Men
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | University | 19 | 14 | 1 | 4 | 65 | 19 | 46 | 43 |
| 2 | Clarence | 19 | 13 | 3 | 3 | 49 | 28 | 21 | 42 |
| 3 | Taroona | 19 | 10 | 4 | 5 | 59 | 30 | 29 | 34 |
| 4 | Beachside | 19 | 9 | 4 | 6 | 64 | 38 | 26 | 31 |
| 5 | Hobart United | 19 | 9 | 3 | 7 | 49 | 45 | 4 | 30 |
| 6 | Southern FC | 19 | 8 | 2 | 9 | 32 | 46 | -14 | 26 |
| 7 | Metro | 19 | 3 | 4 | 12 | 26 | 71 | -45 | 13 |
| 8 | Nelson | 19 | 3 | 3 | 13 | 23 | 52 | -29 | 12 |
| 9 | New Town | 16 | 2 | 2 | 12 | 18 | 56 | -38 | 8 |