Newtown Eagles
Competition: Southern Championship 4
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Sterpin | New Town W | 18 | 1 | ||
| A Bates | New Town W | 19 | 2 | 1 | |
| A Shackcloth | New Town W | 11 | 6 | ||
| A Ditton | New Town W | 4 | 1 | ||
| A Telega | New Town W | 8 | 1 | ||
| B Coates | New Town W | 8 | 1 | ||
| B Reyenga | New Town W | 3 | |||
| C Tran | New Town W | 17 | |||
| C Gangell | New Town W | 1 | |||
| D Kruijver | New Town W | 3 | |||
| D Styles | New Town W | 12 | 2 | ||
| H Moore | New Town W | 1 | |||
| H Lange | New Town W | 3 | 1 | ||
| J Hardy | New Town W | 20 | 5 | ||
| J Wiggins | New Town W | 1 | |||
| J Welch | New Town W | 5 | 3 | ||
| K Lebski | New Town W | 14 | |||
| L Kalbfell | New Town W | 7 | |||
| L Kruijver | New Town W | 1 | |||
| L Sterpin | New Town W | 14 | |||
| M Burn | New Town W | 17 | 1 | 3 | |
| M Ditton | New Town W | 3 | |||
| M Voss | New Town W | 14 | 2 | ||
| M Cook | New Town W | 1 | |||
| M Free | New Town W | 13 | 3 | ||
| M Piesse | New Town W | 2 | |||
| N Revell | New Town W | 3 | 2 | ||
| P Palmer | New Town W | 4 | 1 | ||
| Richard Brown-Price | New Town W | 3 | 1 | ||
| R Leszczynski | New Town W | 13 | 3 | ||
| R Longden | New Town W | 1 | |||
| S Mazzucca | New Town W | 13 | 2 | ||
| S Mamoo | New Town W | 1 | |||
| S Louden | New Town W | 13 | 1 | ||
| T Madzikanda | New Town W | 4 | |||
| T Fotak | New Town W | 2 | |||
| T Knight | New Town W | 15 | 29 | ||
| T Hardy | New Town W | 20 | 2 | ||
| W Savage | New Town W | 6 |
Rotate device to view more data.
Southern Championship 4
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barn. Gold. Gordons | 21 | 18 | 1 | 2 | 94 | 25 | 69 | 55 |
| 2 | New Norfolk | 20 | 14 | 4 | 2 | 110 | 39 | 71 | 46 |
| 3 | Newtown Eagles | 21 | 9 | 2 | 10 | 72 | 57 | 15 | 29 |
| 4 | Nelson Eastern Suburbs | 20 | 8 | 2 | 10 | 51 | 49 | 2 | 26 |
| 5 | DOSA | 21 | 7 | 2 | 12 | 47 | 73 | -26 | 23 |
| 6 | Olympia Warriors | 10 | 6 | 1 | 3 | 36 | 30 | 6 | 19 |
| 7 | Metro FC | 21 | 5 | 3 | 13 | 68 | 95 | -27 | 18 |
| 8 | Olympia FC Warriors | 7 | 5 | 0 | 2 | 26 | 18 | 8 | 15 |
| 9 | Kingborough Lions | 21 | 1 | 0 | 20 | 12 | 129 | -117 | 3 |