Roster
View AllRotate device to view more data.
Player Name |
Team Name |
M |
Last |
GOALS |
YC |
RC |
---|---|---|---|---|---|---|
A Lamprey | Maroon | 9 | 2017-09-03 | 6 | ||
A Dare | Maroon | 1 | 2017-08-25 | |||
B Seabourne | Maroon | 1 | 2017-08-20 | |||
B Hopson | Maroon | 9 | 2017-09-03 | |||
C Smith | Maroon | 9 | 2017-09-03 | 1 | ||
D Skinner | Maroon | 1 | 2017-08-25 | |||
J Cornish | Maroon | 2 | 2017-08-25 | |||
J Rowbottom | Maroon | 1 | 2017-08-25 | 1 | ||
J Orpe | Maroon | 2 | 2017-07-23 | |||
J Blizzard | Maroon | 2 | 2017-09-03 | |||
J Farrugia | Maroon | 1 | 2017-07-09 | |||
J Hudson | Maroon | 8 | 2017-09-03 | 6 | ||
L Katiforis | Maroon | 2 | 2017-08-25 | |||
L Viney | Maroon | 5 | 2017-08-06 | 1 | ||
M Burns | Maroon | 9 | 2017-09-03 | |||
M Jeffries | Maroon | 4 | 2017-08-25 | |||
M Packer | Maroon | 8 | 2017-09-03 | 3 | ||
M Wakefield | Maroon | 2 | 2017-08-25 | |||
M V D Heuvel | Maroon | 6 | 2017-08-06 | 3 | ||
M Cleary | Maroon | 6 | 2017-08-20 | 4 | ||
N Poudel | Maroon | 3 | 2017-09-03 | 1 | ||
R Williams | Maroon | 7 | 2017-09-03 | 1 | ||
R Korn | Maroon | 1 | 2017-08-06 | |||
S Burns | Maroon | 9 | 2017-09-03 | |||
S Millhouse | Maroon | 6 | 2017-08-25 | |||
S Burns | Maroon | 4 | 2017-09-03 | 1 | ||
T Mayne | Maroon | 6 | 2017-08-20 |
Rotate device to view more data.
The Conference 1 Pool C
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Barnstoneworth Scrappers | 9 | 7 | 0 | 2 | 26 | 12 | 14 | 21 |
2 | Metro B | 9 | 6 | 0 | 3 | 42 | 22 | 20 | 18 |
3 | New Norfolk | 8 | 5 | 1 | 2 | 29 | 20 | 9 | 16 |
4 | Dosa FC | 9 | 4 | 1 | 4 | 33 | 29 | 4 | 13 |
5 | Clarence | 7 | 3 | 2 | 2 | 19 | 19 | 0 | 11 |
6 | Dosa B | 9 | 3 | 0 | 6 | 22 | 32 | -10 | 9 |
7 | Huon Valley Young Guns | 9 | 0 | 0 | 9 | 10 | 47 | -37 | 0 |