Nth Rangers
Competition: Northern Premier League Reserves
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Bligh | NR | 11 | |||
A Gajewski | NR | 11 | 3 | 1 | |
B Luate | NR | 1 | |||
B Mulder | NR | 15 | 1 | 1 | |
D Phillips | NR | 13 | 2 | ||
G Tams | NR | 16 | 34 | 1 | |
H Thannhauser | NR | 2 | |||
H Vandervelde | NR | 2 | |||
J Ower | NR | 14 | 1 | 3 | |
J Wani | NR | 15 | 17 | ||
J Myer | NR | 9 | 1 | ||
J Burk | NR | 12 | 2 | 1 | |
K Oliver | NR | 1 | |||
L Tuma | NR | 4 | 2 | ||
M Gappy | NR | 1 | |||
M Vanderharst | NR | 12 | |||
M Ambrose | NR | 1 | |||
M Jefferson | NR | 8 | |||
M Pooley | NR | 2 | |||
M Simpson | NR | 12 | 1 | ||
N Richardson | NR | 5 | |||
S Nugteren | NR | 3 | 1 | ||
S Murray | NR | 1 | 1 | ||
S Petrusma | NR | 7 | 3 | 1 | |
S Hamilton | NR | 14 | 8 | 1 | |
T Anderson | NR | 1 | |||
T Burk | NR | 16 | 4 | 1 | |
W Vanbarneveld | NR | 6 | |||
Y Towns | NR | 13 | 4 |
Rotate device to view more data.
Northern Premier League Reserves
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Nth Rangers | 16 | 12 | 4 | 0 | 83 | 21 | 62 | 40 |
2 | L'ton City | 16 | 12 | 2 | 2 | 66 | 17 | 49 | 38 |
3 | Devonport | 16 | 11 | 1 | 4 | 86 | 32 | 54 | 34 |
4 | Riverside | 16 | 9 | 1 | 6 | 68 | 38 | 30 | 28 |
5 | Ulverstone | 16 | 8 | 3 | 5 | 46 | 31 | 15 | 27 |
6 | Burnie | 16 | 6 | 0 | 10 | 32 | 65 | -33 | 18 |
7 | L'ton United | 16 | 5 | 1 | 10 | 35 | 56 | -21 | 16 |
8 | Prospect | 16 | 2 | 2 | 12 | 19 | 70 | -51 | 8 |
9 | Somerset | 16 | 1 | 0 | 15 | 11 | 116 | -105 | 3 |