University
Competition: Southern Championship 1 for Men
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Wells | UNI | 2 | 2015-04-11 | |||
| B Sanderson | UNI | 12 | 2015-08-15 | 1 | ||
| C Thompson | UNI | 2 | 2015-07-11 | 2 | ||
| D'Zeffrey Bart | UNI | 12 | 2015-08-15 | 10 | ||
| D Lam | UNI | 4 | 2015-08-01 | |||
| D Archer | UNI | 14 | 2015-07-25 | 9 | ||
| Felipe Moore-Amaral | UNI | 7 | 2015-07-11 | |||
| G Ochaya | UNI | 3 | 2015-08-01 | 6 | ||
| J Undy | UNI | 15 | 2015-08-15 | 4 | ||
| J Bowen | UNI | 1 | 2015-05-23 | |||
| J Briant | UNI | 13 | 2015-08-01 | |||
| J Robinson | UNI | 10 | 2015-08-15 | 5 | ||
| J Mcmullen | UNI | 1 | 2015-05-31 | |||
| J Harris | UNI | 5 | 2015-08-15 | 1 | 1 | |
| J Letiko | UNI | 5 | 2015-08-01 | |||
| K Takano | UNI | 6 | 2015-08-01 | 1 | ||
| M Clutterbuck | UNI | 3 | 2015-08-15 | |||
| M Astley | UNI | 4 | 2015-06-20 | 1 | ||
| M Griffiths | UNI | 1 | 2015-03-21 | |||
| M W Platts | UNI | 9 | 2015-08-15 | 7 | ||
| P Watts | UNI | 5 | 2015-05-09 | 3 | ||
| R Dolbey | UNI | 10 | 2015-06-27 | |||
| R Goold | UNI | 9 | 2015-08-15 | 2 | ||
| R Depaoli | UNI | 14 | 2015-08-15 | 1 | 3 | |
| R Kay | UNI | 8 | 2015-08-15 | 6 | ||
| S Dandolo | UNI | 1 | 2015-07-04 | |||
| S Fahey | UNI | 4 | 2015-07-11 | 1 | ||
| S Platts | UNI | 13 | 2015-07-25 | 17 | ||
| S Gebrselassie | UNI | 2 | 2015-05-31 | |||
| S Mcguire | UNI | 1 | 2015-08-15 | 1 | ||
| S Lagu | UNI | 1 | 2015-03-21 | |||
| S Carnaby | UNI | 3 | 2015-06-20 | |||
| T Davies | UNI | 9 | 2015-08-01 | |||
| T Macgregor | UNI | 1 | 2015-07-11 | |||
| T Beadle | UNI | 17 | 2015-08-15 | 1 | ||
| W Jose | UNI | 9 | 2015-07-18 | 1 | 1 |
Rotate device to view more data.
Southern Championship 1 for Men
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | University | 19 | 16 | 1 | 2 | 86 | 28 | 58 | 49 |
| 2 | Taroona | 19 | 10 | 4 | 5 | 67 | 29 | 38 | 34 |
| 3 | Clarence | 19 | 10 | 2 | 7 | 50 | 52 | -2 | 32 |
| 4 | Metro | 19 | 8 | 3 | 8 | 50 | 67 | -17 | 27 |
| 5 | Hobart United | 19 | 8 | 2 | 9 | 42 | 43 | -1 | 26 |
| 6 | New Town | 19 | 6 | 3 | 10 | 39 | 65 | -26 | 21 |
| 7 | Southern FC | 19 | 3 | 2 | 14 | 41 | 56 | -15 | 11 |
| 8 | Nelson | 16 | 0 | 2 | 14 | 11 | 85 | -74 | 2 |