Nelson Blue
Competition: Southern Under 17 Boys
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Cronk | NEL B | 9 | 2012-08-24 | 5 | ||
| A Fleming | NEL B | 1 | 2012-06-02 | |||
| A Ramirez | NEL B | 2 | 2012-06-02 | |||
| B Cornish | NEL B | 3 | 2012-08-24 | |||
| B Pepper | NEL B | 12 | 2012-08-24 | 1 | ||
| C Bailey | NEL B | 4 | 2012-08-10 | 2 | ||
| C Williams | NEL B | 4 | 2012-07-08 | |||
| C Hay | NEL B | 2 | 2012-07-14 | |||
| H Helleman | NEL B | 13 | 2012-08-24 | 1 | ||
| J Cross | NEL B | 2 | 2012-07-08 | 2 | ||
| J Wagin | NEL B | 1 | 2012-06-02 | |||
| Joshua Mckay-Wilson | NEL B | 3 | 2012-08-18 | |||
| K Watson | NEL B | 2 | 2012-07-20 | 2 | ||
| L Bloomfield | NEL B | 1 | 2012-06-02 | |||
| Liam Wood-Williams | NEL B | 14 | 2012-08-24 | 3 | ||
| L Masters | NEL B | 9 | 2012-08-24 | 7 | ||
| M Graham | NEL B | 15 | 2012-08-24 | 5 | ||
| N Watson | NEL B | 2 | 2012-08-18 | 1 | ||
| O Bailey | NEL B | 16 | 2012-08-24 | |||
| P Amos | NEL B | 16 | 2012-08-24 | 1 | ||
| P Hennessy | NEL B | 1 | 2012-08-04 | 1 | ||
| P Kloser | NEL B | 5 | 2012-05-20 | |||
| R Garland | NEL B | 2 | 2012-08-18 | |||
| R Denholm | NEL B | 1 | 2012-05-20 | 2 | ||
| R Mcpherson | NEL B | 14 | 2012-08-24 | 1 | ||
| S Cornish | NEL B | 2 | 2012-08-24 | |||
| S Colrain | NEL B | 8 | 2012-08-04 | |||
| T Madzikanda | NEL B | 1 | 2012-06-02 | |||
| T Gatehouse | NEL B | 5 | 2012-08-10 | 2 | ||
| T Gray | NEL B | 15 | 2012-08-24 | 2 | ||
| T Cripps | NEL B | 13 | 2012-08-24 | 1 | 1 | |
| W Mearns | NEL B | 12 | 2012-08-24 |
Rotate device to view more data.
Southern Under 17 Boys
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tilford Zebras | 17 | 14 | 0 | 3 | 78 | 26 | 52 | 42 |
| 2 | Glen Knights | 16 | 12 | 0 | 4 | 99 | 32 | 67 | 36 |
| 3 | Olympia | 16 | 10 | 2 | 4 | 61 | 48 | 13 | 32 |
| 4 | Brighton Storm | 17 | 10 | 1 | 6 | 65 | 48 | 17 | 31 |
| 5 | Clarence | 15 | 8 | 1 | 6 | 43 | 35 | 8 | 25 |
| 6 | Nelson Blue | 16 | 7 | 1 | 8 | 37 | 44 | -7 | 22 |
| 7 | University | 17 | 2 | 5 | 10 | 29 | 59 | -30 | 11 |
| 8 | Nelson White | 16 | 1 | 2 | 13 | 12 | 59 | -47 | 5 |
| 9 | Derwent United | 9 | 1 | 0 | 8 | 6 | 57 | -51 | 3 |