Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Edwards | TAR | 1 | 2 | ||
A Kidd | TAR | 19 | |||
A Thompson | TAR | 18 | 4 | ||
B Mckay | TAR | 1 | |||
C Hutchinson | TAR | 12 | |||
D Parsell | TAR | 1 | |||
D Maher-Pyrke | TAR | 2 | |||
D Miller | TAR | 17 | 2 | ||
E Cromer | TAR | 1 | |||
G Kelly | TAR | 17 | 2 | ||
I Koolhof | TAR | 18 | |||
J Bryan | TAR | 20 | 4 | ||
J Collidge | TAR | 1 | 2 | ||
M Painter | TAR | 17 | |||
M Haslewood | TAR | 8 | 1 | ||
M Thompson | TAR | 10 | 1 | ||
M Root | TAR | 17 | 2 | ||
N Johnston | TAR | 14 | 3 | ||
N Brinsmead | TAR | 12 | 2 | ||
P Thompson | TAR | 17 | |||
P Gale | TAR | 8 | 2 | 1 | |
R Hunt | TAR | 2 | |||
R Schaap | TAR | 19 | 15 | ||
S Foster | TAR | 18 | 10 | ||
S Stimson | TAR | 16 | 3 | ||
S Flonta | TAR | 2 | |||
S Hart | TAR | 8 |
Rotate device to view more data.
Southern League 3
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Olympia | 21 | 19 | 1 | 1 | 116 | 19 | 97 | 58 |
2 | Clarence | 21 | 13 | 5 | 3 | 61 | 24 | 37 | 44 |
3 | University Dynamo | 21 | 13 | 3 | 5 | 64 | 31 | 33 | 42 |
4 | Taroona | 21 | 11 | 3 | 7 | 57 | 55 | 2 | 36 |
5 | Phoenix Rovers | 20 | 7 | 1 | 12 | 50 | 55 | -5 | 22 |
6 | New Town Eagles | 20 | 5 | 2 | 13 | 38 | 60 | -22 | 17 |
7 | University Bohemians | 21 | 2 | 4 | 15 | 31 | 101 | -70 | 10 |
8 | Nelson E/S | 21 | 2 | 3 | 16 | 26 | 95 | -69 | 9 |