Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Gorrie | DEV | 21 | 2013-08-24 | 2 | 3 | |
A Foote | DEV | 21 | 2013-08-24 | |||
B Foote | DEV | 21 | 2013-08-24 | 3 | 2 | |
B Eaves | DEV | 21 | 2013-08-24 | 6 | ||
B Chilcott | DEV | 16 | 2013-08-24 | 1 | ||
B Mann | DEV | 20 | 2013-08-24 | 26 | 3 | |
B Denehey | DEV | 19 | 2013-08-24 | 11 | ||
C Eaves | DEV | 21 | 2013-08-24 | |||
C Mckenna | DEV | 14 | 2013-08-24 | 1 | ||
D Mcginn | DEV | 8 | 2013-05-25 | 3 | ||
G Ashdown | DEV | 8 | 2013-07-27 | |||
J Dance | DEV | 4 | 2013-08-24 | |||
J Stone | DEV | 20 | 2013-08-24 | 3 | 8 | |
J Smith | DEV | 3 | 2013-08-24 | |||
K Mulraney | DEV | 21 | 2013-08-24 | 4 | 1 | |
M Holden | DEV | 20 | 2013-08-24 | 8 | ||
N Gratton | DEV | 19 | 2013-08-17 | |||
P G Gilham | DEV | 7 | 2013-08-17 | 2 | ||
S Wilson | DEV | 11 | 2013-08-03 | |||
S Wilson | DEV | 21 | 2013-08-24 |
Rotate device to view more data.
Victory League
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | South Hobart | 21 | 18 | 2 | 1 | 79 | 25 | 54 | 56 |
2 | Devonport | 21 | 13 | 2 | 6 | 68 | 38 | 30 | 41 |
3 | Tilford Zebras | 21 | 11 | 6 | 4 | 68 | 41 | 27 | 39 |
4 | Olympia | 21 | 10 | 4 | 7 | 51 | 35 | 16 | 34 |
5 | Northern Rangers | 21 | 7 | 6 | 8 | 56 | 39 | 17 | 27 |
6 | Glenorchy Knights | 21 | 4 | 4 | 13 | 30 | 56 | -26 | 16 |
7 | Launceston City | 21 | 0 | 1 | 20 | 13 | 115 | -102 | 1 |