Kingborough Black
Competition: Southern League 3
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Mackay | KL BLA | 2 | 2014-04-13 | |||
| A Ruut | KL BLA | 14 | 2014-09-07 | |||
| A Ozimec | KL BLA | 16 | 2014-09-07 | |||
| A R Winter | KL BLA | 1 | 2014-05-02 | 3 | ||
| C Winter | KL BLA | 2 | 2014-07-18 | |||
| D Cooper | KL BLA | 1 | 2014-06-08 | 1 | ||
| D Pott | KL BLA | 6 | 2014-08-22 | |||
| G While | KL BLA | 1 | 2014-07-27 | 1 | ||
| G Kerr | KL BLA | 1 | 2014-05-02 | |||
| H Thorne | KL BLA | 3 | 2014-05-30 | |||
| I Cannon | KL BLA | 1 | 2014-04-27 | |||
| J Holland | KL BLA | 1 | 2014-07-13 | |||
| J Williams | KL BLA | 1 | 2014-04-06 | |||
| J Hoyle | KL BLA | 1 | 2014-07-13 | |||
| L Maiden | KL BLA | 15 | 2014-09-07 | 2 | ||
| M Vavoulas | KL BLA | 2 | 2014-06-15 | |||
| M Edwards | KL BLA | 13 | 2014-09-07 | 2 | ||
| M Kelly | KL BLA | 2 | 2014-05-11 | |||
| M Richardson | KL BLA | 12 | 2014-09-07 | 2 | ||
| M S Jordan | KL BLA | 11 | 2014-09-07 | |||
| M Walton | KL BLA | 15 | 2014-09-07 | 2 | ||
| N Johnston | KL BLA | 15 | 2014-09-07 | 2 | ||
| N Wardle | KL BLA | 1 | 2014-07-27 | |||
| P Mitchell | KL BLA | 1 | 2014-04-13 | |||
| P Mceldowney | KL BLA | 2 | 2014-06-08 | |||
| R New | KL BLA | 2 | 2014-04-27 | |||
| S Morse | KL BLA | 10 | 2014-07-13 | 1 | ||
| S Mageean | KL BLA | 12 | 2014-09-07 | |||
| S Mceldowney | KL BLA | 16 | 2014-09-07 | 1 | ||
| S Harms | KL BLA | 1 | 2014-04-27 | |||
| S Morse | KL BLA | 7 | 2014-08-22 | |||
| T Keenan | KL BLA | 12 | 2014-09-07 | 2 | ||
| T Mceldowney | KL BLA | 13 | 2014-09-07 | 1 | 1 | |
| V Turner | KL BLA | 7 | 2014-08-22 | |||
| W Iles | KL BLA | 1 | 2014-07-18 | |||
| Ziad Ahmed-Zeki | KL BLA | 2 | 2014-07-27 | 1 |
Rotate device to view more data.
Southern League 3
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kingborough Blue | 17 | 14 | 3 | 0 | 68 | 21 | 47 | 45 |
| 2 | Phoenix | 19 | 12 | 5 | 2 | 62 | 31 | 31 | 41 |
| 3 | Beachside | 17 | 11 | 1 | 5 | 53 | 24 | 29 | 34 |
| 4 | University | 19 | 9 | 3 | 7 | 58 | 34 | 24 | 30 |
| 5 | Clarence United | 17 | 8 | 6 | 3 | 62 | 43 | 19 | 30 |
| 6 | Taroona | 18 | 9 | 2 | 7 | 42 | 32 | 10 | 29 |
| 7 | Glen. Knights | 16 | 7 | 0 | 9 | 36 | 48 | -12 | 21 |
| 8 | Beach. Originals | 18 | 3 | 3 | 12 | 41 | 45 | -4 | 12 |
| 9 | Clarence Red | 17 | 2 | 0 | 15 | 25 | 99 | -74 | 6 |
| 10 | Kingborough Black | 17 | 1 | 1 | 15 | 24 | 67 | -43 | 4 |