Devonport
Competition: Northern Championship 1 Men
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Jago | Dev | 20 | 2016-08-20 | 2 | 3 | |
| A Ridgway | Dev | 4 | 2016-04-09 | 1 | 1 | |
| A Murphy | Dev | 14 | 2016-08-20 | 1 | 3 | |
| B Brett | Dev | 15 | 2016-08-20 | 3 | ||
| B Andrews | Dev | 1 | 2016-05-07 | |||
| B Gibbins | Dev | 1 | 2016-04-16 | |||
| B Price | Dev | 3 | 2016-07-02 | |||
| B Chilcott | Dev | 3 | 2016-04-24 | |||
| B Sligar | Dev | 14 | 2016-08-06 | |||
| C Mckenna | Dev | 4 | 2016-08-13 | 1 | ||
| C Bird | Dev | 7 | 2016-08-13 | |||
| C Lyon | Dev | 1 | 2016-07-02 | |||
| E Fischer | Dev | 11 | 2016-08-20 | 3 | 1 | |
| G Ashdown | Dev | 19 | 2016-08-20 | 6 | ||
| H Wicks | Dev | 4 | 2016-06-25 | |||
| J Connors | Dev | 11 | 2016-08-20 | 1 | ||
| J Dance | Dev | 1 | 2016-03-20 | |||
| J Mckenna | Dev | 1 | 2016-05-28 | 2 | ||
| J T Gleeson | Dev | 2 | 2016-05-14 | 1 | ||
| J Twamley | Dev | 2 | 2016-08-13 | 2 | ||
| J Evans | Dev | 14 | 2016-08-20 | 3 | 2 | |
| J Mansour | Dev | 7 | 2016-06-25 | 2 | ||
| J S Candia | Dev | 6 | 2016-05-21 | 1 | ||
| J Redman | Dev | 4 | 2016-04-09 | |||
| J Gadsby | Dev | 1 | 2016-05-07 | |||
| J Gleeson | Dev | 14 | 2016-08-20 | 1 | ||
| J Smith | Dev | 12 | 2016-08-20 | 1 | 1 | |
| K Douglas | Dev | 1 | 2016-06-18 | 1 | ||
| K Clarke | Dev | 14 | 2016-08-20 | |||
| L Jones | Dev | 1 | 2016-03-26 | |||
| L Knott | Dev | 2 | 2016-08-20 | |||
| L Millington | Dev | 2 | 2016-06-25 | |||
| L Nicholas | Dev | 13 | 2016-08-20 | 7 | 4 | |
| M Smith | Dev | 8 | 2016-07-23 | 1 | ||
| M Pearce | Dev | 2 | 2016-07-09 | |||
| M Johnson | Dev | 1 | 2016-04-16 | |||
| M Ling | Dev | 18 | 2016-08-20 | 12 | ||
| M Edwards | Dev | 19 | 2016-08-20 | 13 | 2 | |
| S Crawford | Dev | 10 | 2016-08-20 | 1 | ||
| W Ertler | Dev | 17 | 2016-08-20 | 1 | ||
| W Walker | Dev | 6 | 2016-04-24 |
Rotate device to view more data.
Northern Championship 1 Men
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Riverside | 21 | 17 | 2 | 2 | 92 | 32 | 60 | 53 |
| 2 | L'ton City | 21 | 16 | 2 | 3 | 84 | 26 | 58 | 50 |
| 3 | Devonport | 21 | 12 | 4 | 5 | 70 | 30 | 40 | 40 |
| 4 | Burnie | 21 | 9 | 3 | 9 | 42 | 60 | -18 | 30 |
| 5 | L'ton United | 21 | 8 | 3 | 10 | 59 | 61 | -2 | 27 |
| 6 | Nth Rangers | 21 | 5 | 2 | 14 | 35 | 66 | -31 | 17 |
| 7 | Somerset | 21 | 5 | 2 | 14 | 42 | 96 | -54 | 17 |
| 8 | Ulverstone | 21 | 1 | 4 | 16 | 34 | 87 | -53 | 7 |
