Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A H Sulieman | CLAR | 9 | 2014-06-13 | |||
A Mohamad | CLAR | 12 | 2014-08-10 | |||
A Aboud | CLAR | 15 | 2014-08-10 | 11 | 1 | |
A Ali | CLAR | 10 | 2014-06-13 | 2 | ||
A Mohamad | CLAR | 14 | 2014-08-10 | 6 | 3 | |
C Mohamad | CLAR | 15 | 2014-08-10 | |||
H Mohamad | CLAR | 13 | 2014-08-10 | 2 | ||
H Hardar | CLAR | 12 | 2014-08-10 | 7 | 1 | |
H Sultan | CLAR | 7 | 2014-07-18 | |||
I Mohamad | CLAR | 14 | 2014-08-10 | 1 | ||
J Hassan | CLAR | 10 | 2014-08-10 | 1 | ||
M Alnoukari | CLAR | 2 | 2014-08-10 | |||
M Gobbey | CLAR | 2 | 2014-07-04 | |||
M Hassan | CLAR | 7 | 2014-08-10 | 1 | ||
M Shmelle | CLAR | 15 | 2014-08-10 | 4 | 1 | |
S Mohamad | CLAR | 14 | 2014-08-10 | 4 | 2 | |
S Knaj | CLAR | 14 | 2014-08-10 | 3 | ||
S Conforti | CLAR | 5 | 2014-08-10 | 2 | ||
Y Ali | CLAR | 14 | 2014-08-10 | 1 | ||
Y Assi | CLAR | 5 | 2014-08-10 | 1 | ||
Y Mohamad | CLAR | 7 | 2014-08-10 | 5 | 1 | |
Z Abbas | CLAR | 15 | 2014-08-10 | 11 | 1 |
Rotate device to view more data.
Southern League 4
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Huon Valley | 22 | 18 | 2 | 2 | 128 | 25 | 103 | 56 |
2 | Derwent Utd | 22 | 17 | 1 | 4 | 115 | 31 | 84 | 52 |
3 | Metro | 22 | 13 | 2 | 7 | 58 | 46 | 12 | 41 |
4 | South Hobart | 22 | 12 | 3 | 7 | 67 | 49 | 18 | 39 |
5 | Barnstoneworth Golden Gordons | 22 | 12 | 2 | 8 | 68 | 46 | 22 | 38 |
6 | University | 22 | 7 | 7 | 8 | 42 | 60 | -18 | 28 |
7 | Barnstoneworth Scrappers | 22 | 7 | 6 | 9 | 39 | 48 | -9 | 27 |
8 | Cygnet Town FC | 21 | 7 | 3 | 11 | 43 | 59 | -16 | 24 |
9 | New Norfolk | 22 | 6 | 3 | 13 | 54 | 91 | -37 | 21 |
10 | Pirates | 22 | 3 | 2 | 17 | 34 | 84 | -50 | 11 |
11 | DOSA- Friends | 22 | 0 | 3 | 19 | 20 | 130 | -110 | 3 |