Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Russell | RU | 19 | 2014-08-24 | 10 | ||
| B Horgan | RU | 7 | 2014-08-10 | |||
| B Jones | RU | 14 | 2014-08-24 | |||
| C Crawford | RU | 16 | 2014-08-24 | 1 | ||
| D Reeve | RU | 12 | 2014-08-24 | 1 | ||
| D Visentin | RU | 18 | 2014-08-24 | 3 | ||
| G Dickinson | RU | 9 | 2014-08-24 | 2 | ||
| H Mueller | RU | 16 | 2014-08-24 | 1 | ||
| I Welch | RU | 10 | 2014-08-24 | |||
| J Fitzpatrick | RU | 16 | 2014-08-24 | 1 | ||
| J Rackham | RU | 11 | 2014-07-20 | |||
| J Holliday | RU | 18 | 2014-08-24 | 3 | ||
| J Cairns | RU | 14 | 2014-08-17 | 19 | ||
| J Lumb | RU | 18 | 2014-08-24 | 15 | ||
| L Peterson | RU | 10 | 2014-08-24 | |||
| M Williams | RU | 15 | 2014-08-24 | 1 | ||
| P Appleton | RU | 7 | 2014-07-20 | |||
| S Cranfield | RU | 12 | 2014-08-24 | 2 | ||
| T Ray | RU | 12 | 2014-08-17 |
Rotate device to view more data.
Southern Over 35s
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Town | 19 | 16 | 1 | 2 | 76 | 22 | 54 | 49 |
| 2 | Richmond Utd | 20 | 10 | 5 | 5 | 59 | 32 | 27 | 35 |
| 3 | Hobart Utd | 20 | 9 | 6 | 5 | 63 | 37 | 26 | 33 |
| 4 | Clarence | 19 | 8 | 4 | 7 | 48 | 43 | 5 | 28 |
| 5 | University | 19 | 4 | 3 | 12 | 39 | 64 | -25 | 15 |
| 6 | Beachside | 19 | 0 | 3 | 16 | 18 | 105 | -87 | 3 |