Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Waddington | BSIDE | 19 | 2014-09-05 | |||
| A Campbell | BSIDE | 19 | 2014-09-05 | 2 | ||
| A Grzinic | BSIDE | 1 | 2014-04-06 | |||
| B Pullen | BSIDE | 2 | 2014-08-15 | 1 | ||
| B Nielsen | BSIDE | 16 | 2014-08-15 | |||
| C Eickhoff | BSIDE | 5 | 2014-09-05 | |||
| C Cooke | BSIDE | 14 | 2014-09-05 | 1 | ||
| C Mingari | BSIDE | 19 | 2014-09-05 | |||
| G Tyson | BSIDE | 19 | 2014-09-05 | 1 | ||
| G Marrero | BSIDE | 19 | 2014-09-05 | |||
| J Whetlor | BSIDE | 16 | 2014-09-05 | 4 | ||
| J Link | BSIDE | 16 | 2014-09-05 | |||
| J Knight | BSIDE | 18 | 2014-09-05 | |||
| O Taplin | BSIDE | 18 | 2014-09-05 | |||
| R Bowden | BSIDE | 19 | 2014-09-05 | |||
| R Graham | BSIDE | 19 | 2014-09-05 | 1 | ||
| S Quin | BSIDE | 19 | 2014-09-05 | 3 | ||
| T Melville | BSIDE | 19 | 2014-09-05 | |||
| Yohanes (josh) Lalung | BSIDE | 19 | 2014-09-05 | 4 |
Rotate device to view more data.
Southern Over 35s
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Town | 19 | 16 | 1 | 2 | 76 | 22 | 54 | 49 |
| 2 | Richmond Utd | 20 | 10 | 5 | 5 | 59 | 32 | 27 | 35 |
| 3 | Hobart Utd | 20 | 9 | 6 | 5 | 63 | 37 | 26 | 33 |
| 4 | Clarence | 19 | 8 | 4 | 7 | 48 | 43 | 5 | 28 |
| 5 | University | 19 | 4 | 3 | 12 | 39 | 64 | -25 | 15 |
| 6 | Beachside | 19 | 0 | 3 | 16 | 18 | 105 | -87 | 3 |
