Richmond Rovers
Competition: Mens Sixth Division
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Hill | Richmond Rovers | 10 | 2012-07-21 | |||
A Quinn | Richmond Rovers | 10 | 2012-07-21 | 1 | 1 | |
C Cittolin | Richmond Rovers | 10 | 2012-07-21 | 2 | ||
C Borra | Richmond Rovers | 10 | 2012-07-21 | |||
D Gollan | Richmond Rovers | 6 | 2012-05-29 | |||
D Webster | Richmond Rovers | 10 | 2012-07-21 | |||
D J Cheffins | Richmond Rovers | 2 | 2012-07-21 | 1 | ||
H Olley | Richmond Rovers | 10 | 2012-07-21 | 2 | ||
J Knight | Richmond Rovers | 3 | 2012-07-21 | 1 | ||
J Stewart | Richmond Rovers | 10 | 2012-07-21 | |||
J J Scutt | Richmond Rovers | 1 | 2012-07-21 | 1 | ||
J Ross | Richmond Rovers | 10 | 2012-07-21 | 1 | ||
J Oliver | Richmond Rovers | 10 | 2012-07-21 | 1 | ||
J Herne | Richmond Rovers | 10 | 2012-07-21 | 1 | ||
L Hancock | Richmond Rovers | 10 | 2012-07-21 | |||
M Strong | Richmond Rovers | 10 | 2012-07-21 | 2 | 1 | |
S Whitehall | Richmond Rovers | 6 | 2012-05-29 | |||
S Bennett | Richmond Rovers | 10 | 2012-07-21 | |||
T Johnston | Richmond Rovers | 10 | 2012-07-21 | |||
T Fallon | Richmond Rovers | 10 | 2012-07-21 | |||
W Bennett | Richmond Rovers | 10 | 2012-07-21 | 1 | ||
Z Nolan | Richmond Rovers | 10 | 2012-07-21 | 2 |
Rotate device to view more data.
Mens Sixth Division
View Full LadderPOS | TEAM | P | W | L | D | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Eureka | 11 | 7 | 2 | 2 | 30 | 12 | 18 | 23 |
2 | Shores United | 11 | 6 | 2 | 3 | 44 | 17 | 27 | 21 |
3 | Lennox Head | 11 | 6 | 2 | 3 | 32 | 14 | 18 | 21 |
4 | Bangalow | 11 | 6 | 2 | 3 | 32 | 18 | 14 | 21 |
5 | Pottsville | 11 | 5 | 2 | 4 | 13 | 10 | 3 | 19 |
6 | Goonellabah | 11 | 5 | 4 | 2 | 23 | 20 | 3 | 17 |
7 | Suffolk Park | 11 | 5 | 5 | 1 | 24 | 24 | 0 | 16 |
8 | Thistles | 11 | 4 | 4 | 3 | 13 | 16 | -3 | 15 |
9 | MBVFC | 11 | 3 | 5 | 3 | 18 | 25 | -7 | 12 |
10 | Richmond Rovers | 11 | 3 | 6 | 2 | 17 | 36 | -19 | 11 |
11 | Woodburn | 11 | 2 | 7 | 2 | 20 | 32 | -12 | 8 |
12 | Alstonville | 11 | 0 | 11 | 0 | 7 | 49 | -42 | 0 |