Whittlesea Ranges FC
Competition: U18 - JBNPL 2
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Abduloski | Whittlesea Ranges FC | 21 | 2024-09-22 | 2 | ||
A Piunti | Whittlesea Ranges FC | 19 | 2024-09-22 | 2 | 1 | 5 |
A Boasman | Whittlesea Ranges FC | 19 | 2024-09-22 | 2 | ||
A Visakan | Whittlesea Ranges FC | 16 | 2024-09-22 | |||
A Kalayci | Whittlesea Ranges FC | 20 | 2024-09-22 | 6 | 4 | |
B Matusko | Whittlesea Ranges FC | 12 | 2024-07-14 | 1 | ||
B Hohtoulas | Whittlesea Ranges FC | 20 | 2024-09-22 | 1 | ||
C Corbishley | Whittlesea Ranges FC | 21 | 2024-09-22 | 22 | ||
F Stephen | Whittlesea Ranges FC | 20 | 2024-09-22 | 2 | 3 | |
H Neamah | Whittlesea Ranges FC | 21 | 2024-09-22 | 4 | 1 | |
J Filipovic | Whittlesea Ranges FC | 21 | 2024-09-22 | 1 | ||
J Zigomanis | Whittlesea Ranges FC | 6 | 2024-08-18 | 1 | ||
J Neale | Whittlesea Ranges FC | 21 | 2024-09-22 | 2 | ||
J Kapoulitsas | Whittlesea Ranges FC | 21 | 2024-09-22 | 1 | ||
K Kumru | Whittlesea Ranges FC | 21 | 2024-09-22 | 1 | ||
N Bonafede | Whittlesea Ranges FC | 21 | 2024-09-22 | 1 | 1 | |
S Merlino | Whittlesea Ranges FC | 21 | 2024-09-22 | |||
T Boschini | Whittlesea Ranges FC | 20 | 2024-09-22 | 3 | 2 | |
Z Daghistani | Whittlesea Ranges FC | 5 | 2024-06-02 |
Rotate device to view more data.
U18 - JBNPL 2
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | North Geelong Warriors FC | 22 | 14 | 4 | 4 | 61 | 37 | 24 | 46 |
2 | Caroline Springs George Cross FC | 22 | 13 | 2 | 7 | 50 | 39 | 11 | 41 |
3 | Western United FC | 22 | 12 | 4 | 6 | 84 | 50 | 34 | 40 |
4 | Langwarrin SC | 22 | 12 | 0 | 10 | 52 | 58 | -6 | 36 |
5 | Port Melbourne Sharks SC | 22 | 11 | 2 | 9 | 52 | 56 | -4 | 35 |
6 | Bentleigh Greens SC | 22 | 10 | 4 | 8 | 62 | 55 | 7 | 34 |
7 | Whittlesea Ranges FC | 22 | 10 | 1 | 11 | 49 | 49 | 0 | 31 |
8 | Eastern Lions SC | 22 | 8 | 5 | 9 | 54 | 57 | -3 | 29 |
9 | Kingston City FC | 22 | 8 | 3 | 11 | 41 | 53 | -12 | 27 |
10 | Northcote City FC U18's | 22 | 7 | 3 | 12 | 48 | 58 | -10 | 24 |
11 | Essendon Royals SC | 22 | 7 | 1 | 14 | 40 | 57 | -17 | 22 |
12 | Murray United FC | 22 | 4 | 3 | 15 | 33 | 57 | -24 | 15 |