Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Fidanza | Glen Eira FC | 22 | 2023-09-17 | 1 | ||
A Abili | Glen Eira FC | 22 | 2023-09-17 | 6 | 3 | |
A Owens | Glen Eira FC | 20 | 2023-09-17 | 1 | ||
B Muyemba | Glen Eira FC | 22 | 2023-09-17 | 7 | 1 | |
C Williams | Glen Eira FC | 19 | 2023-09-17 | 2 | 4 | |
C Tzortzoukas | Glen Eira FC | 22 | 2023-09-17 | 7 | 1 | |
E Ulianitsky | Glen Eira FC | 22 | 2023-09-17 | |||
H Jawad | Glen Eira FC | 21 | 2023-09-17 | 5 | ||
J Westaway | Glen Eira FC | 22 | 2023-09-17 | 1 | ||
L Ipradjian | Glen Eira FC | 22 | 2023-09-17 | 1 | ||
M Dolgoy | Glen Eira FC | 15 | 2023-09-17 | 1 | ||
M Kravic | Glen Eira FC | 21 | 2023-09-17 | 2 | ||
N Bearzatto | Glen Eira FC | 21 | 2023-09-17 | 3 | ||
O Howell | Glen Eira FC | 22 | 2023-09-17 | 1 | 1 | |
R Edwards | Glen Eira FC | 22 | 2023-09-17 | 1 | ||
S Banyai | Glen Eira FC | 22 | 2023-09-17 | |||
T Diamanka | Glen Eira FC | 14 | 2023-09-17 | 1 | ||
X Kingston | Glen Eira FC | 18 | 2023-08-20 | 1 | 4 |
Rotate device to view more data.
U14 - JBNPL 1
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Melbourne Victory FC | 22 | 18 | 3 | 1 | 47 | 6 | 41 | 57 |
2 | Glen Eira FC | 22 | 11 | 6 | 5 | 31 | 16 | 15 | 39 |
3 | Western United FC | 22 | 11 | 3 | 8 | 40 | 41 | -1 | 36 |
4 | FC Bulleen Lions | 22 | 10 | 5 | 7 | 36 | 25 | 11 | 35 |
5 | Dandenong City SC | 22 | 10 | 5 | 7 | 26 | 22 | 4 | 35 |
6 | Melbourne City - NPL | 22 | 10 | 3 | 9 | 48 | 39 | 9 | 33 |
7 | Moreland City FC | 22 | 9 | 6 | 7 | 29 | 28 | 1 | 33 |
8 | Malvern City FC | 22 | 8 | 5 | 9 | 24 | 29 | -5 | 29 |
9 | Box Hill United FC | 22 | 5 | 9 | 8 | 22 | 26 | -4 | 24 |
10 | Essendon Royals SC | 22 | 5 | 4 | 13 | 23 | 35 | -12 | 19 |
11 | Altona Magic SC - JBNPL U14 | 22 | 3 | 5 | 14 | 14 | 40 | -26 | 14 |
12 | North Geelong Warriors FC | 22 | 4 | 2 | 16 | 34 | 67 | -33 | 14 |