Mornington SC
Competition: U18 - NPL South VIC Boys
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Hagland | Mornington SC | 10 | 2024-04-14 | |||
| Alasdair Muir-Simpson | Mornington SC | 9 | 2024-04-14 | 1 | 1 | 2 |
| A Mcmorran | Mornington SC | 1 | 2024-04-14 | |||
| C Forsythe | Mornington SC | 10 | 2024-04-14 | |||
| C Wylde | Mornington SC | 10 | 2024-04-14 | 2 | ||
| D Thomson | Mornington SC | 10 | 2024-04-14 | 1 | ||
| H Frankeni | Mornington SC | 9 | 2024-04-14 | 1 | 2 | |
| J Pryor | Mornington SC | 5 | 2024-04-14 | |||
| J Linskill | Mornington SC | 10 | 2024-04-14 | |||
| J Clennett | Mornington SC | 10 | 2024-04-14 | 1 | ||
| L Jamieson | Mornington SC | 10 | 2024-04-14 | 1 | ||
| M Civil | Mornington SC | 10 | 2024-04-14 | 4 | ||
| M Robson | Mornington SC | 8 | 2024-03-31 | 1 | ||
| N Craig | Mornington SC | 10 | 2024-04-14 | |||
| N Fishwick | Mornington SC | 7 | 2024-03-17 | |||
| N Koole | Mornington SC | 10 | 2024-04-14 | |||
| S Britt | Mornington SC | 10 | 2024-04-14 | 1 | ||
| S Doyle | Mornington SC | 10 | 2024-04-14 | 4 | ||
| S Murphy | Mornington SC | 1 | 2024-02-04 | |||
| W Giddings | Mornington SC | 10 | 2024-04-14 | |||
| Z Anderson | Mornington SC | 3 | 2024-02-18 |
Rotate device to view more data.
U18 - NPL South VIC Boys
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne City - NPL | 10 | 8 | 0 | 2 | 63 | 11 | 52 | 24 |
| 2 | Glen Eira FC | 10 | 8 | 0 | 2 | 58 | 10 | 48 | 24 |
| 3 | Dandenong City SC | 10 | 7 | 1 | 2 | 46 | 16 | 30 | 22 |
| 4 | Kingston City FC | 10 | 6 | 3 | 1 | 20 | 17 | 3 | 21 |
| 5 | Bentleigh Greens SC | 10 | 4 | 3 | 3 | 26 | 26 | 0 | 15 |
| 6 | Langwarrin SC | 10 | 4 | 1 | 5 | 17 | 29 | -12 | 13 |
| 7 | Oakleigh Cannons FC | 10 | 3 | 1 | 6 | 13 | 29 | -16 | 10 |
| 8 | Berwick City U18 JBNPL | 10 | 3 | 1 | 6 | 8 | 27 | -19 | 10 |
| 9 | Mornington SC | 10 | 2 | 1 | 7 | 9 | 30 | -21 | 7 |
| 10 | Dandenong Thunder FC | 10 | 2 | 1 | 7 | 14 | 58 | -44 | 7 |
| 11 | Gippsland United FC | 10 | 1 | 2 | 7 | 10 | 31 | -21 | 5 |
