Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Stopajnik | Malvern City FC | 22 | 2024-09-22 | |||
A Zhao | Malvern City FC | 22 | 2024-09-22 | |||
A Ristevski | Malvern City FC | 17 | 2024-09-22 | 1 | ||
A Irvine-Jones | Malvern City FC | 22 | 2024-09-22 | 3 | 1 | |
D Cabrera | Malvern City FC | 21 | 2024-09-22 | 3 | ||
E Kaminski | Malvern City FC | 22 | 2024-09-22 | 2 | ||
F Symons | Malvern City FC | 22 | 2024-09-22 | 1 | ||
I Zaitman | Malvern City FC | 19 | 2024-09-22 | |||
J Leshetz | Malvern City FC | 22 | 2024-09-22 | 2 | 1 | |
J Ahmadi | Malvern City FC | 22 | 2024-09-22 | 1 | 1 | 1 |
K Mcgurran | Malvern City FC | 22 | 2024-09-22 | |||
L Pothuwila | Malvern City FC | 21 | 2024-09-22 | 1 | ||
L Theodorou | Malvern City FC | 16 | 2024-08-11 | |||
M Mohammadi | Malvern City FC | 17 | 2024-09-22 | 1 | ||
M Ehsani | Malvern City FC | 12 | 2024-07-14 | |||
P A L H M A Erwan | Malvern City FC | 21 | 2024-09-22 | 6 | 2 | |
R Kutlesa | Malvern City FC | 22 | 2024-09-22 | 2 | ||
S Filice | Malvern City FC | 21 | 2024-09-22 | 2 | ||
T Widianto | Malvern City FC | 20 | 2024-09-22 | 2 | ||
Z Vardakas | Malvern City FC | 21 | 2024-09-22 | 1 |
Rotate device to view more data.
U14 - JBNPL 1
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Melbourne Victory FC | 22 | 18 | 2 | 2 | 74 | 21 | 53 | 56 |
2 | Melbourne City - NPL | 22 | 14 | 2 | 6 | 52 | 29 | 23 | 44 |
3 | Glen Eira FC | 22 | 10 | 7 | 5 | 45 | 25 | 20 | 37 |
4 | Essendon Royals SC | 22 | 11 | 2 | 9 | 28 | 22 | 6 | 35 |
5 | Western United FC | 22 | 10 | 5 | 7 | 35 | 35 | 0 | 35 |
6 | Malvern City FC | 22 | 10 | 4 | 8 | 24 | 32 | -8 | 34 |
7 | Brimbank Stallions FC | 22 | 10 | 2 | 10 | 29 | 31 | -2 | 32 |
8 | South Melbourne FC | 22 | 8 | 4 | 10 | 45 | 46 | -1 | 28 |
9 | FC Bulleen Lions | 22 | 8 | 3 | 11 | 26 | 32 | -6 | 27 |
10 | Bentleigh Greens SC | 22 | 4 | 6 | 12 | 27 | 45 | -18 | 18 |
11 | Green Gully SC | 22 | 4 | 4 | 14 | 23 | 54 | -31 | 16 |
12 | Brunswick Juventus FC | 22 | 4 | 1 | 17 | 22 | 58 | -36 | 13 |