Dandenong City SC
Competition: U18 - NPL South VIC Boys
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Iatropoulos | Dandenong City SC | 10 | 2023-04-08 | |||
A Armakanrad | Dandenong City SC | 8 | 2023-03-26 | 4 | 4 | |
A Morrison | Dandenong City SC | 9 | 2023-04-02 | 1 | ||
B Rae | Dandenong City SC | 7 | 2023-03-19 | |||
C Kontogiannis | Dandenong City SC | 10 | 2023-04-08 | 4 | 4 | |
H Cormick | Dandenong City SC | 10 | 2023-04-08 | 1 | ||
L Wonnacott | Dandenong City SC | 10 | 2023-04-08 | 1 | ||
L Brock | Dandenong City SC | 8 | 2023-04-08 | |||
L Millar | Dandenong City SC | 10 | 2023-04-08 | 5 | 2 | |
L Cevizovic | Dandenong City SC | 9 | 2023-04-08 | 1 | 1 | |
L Premuzic | Dandenong City SC | 10 | 2023-04-08 | 2 | 1 | |
M Abuusba | Dandenong City SC | 2 | 2023-02-12 | 1 | ||
M Giofkou | Dandenong City SC | 10 | 2023-04-08 | 6 | ||
N Alemi | Dandenong City SC | 9 | 2023-04-08 | 1 | ||
N Aryal | Dandenong City SC | 10 | 2023-04-08 | |||
R Milat | Dandenong City SC | 8 | 2023-04-08 | |||
R A Rivas | Dandenong City SC | 8 | 2023-04-08 | 2 | ||
R Woolf | Dandenong City SC | 8 | 2023-04-08 | 1 | ||
S Altmann | Dandenong City SC | 2 | 2023-02-19 | |||
S Hussaini | Dandenong City SC | 9 | 2023-04-02 | 3 | 3 | |
Z Gadelas | Dandenong City SC | 10 | 2023-04-08 |
Rotate device to view more data.
U18 - NPL South VIC Boys
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Bentleigh Greens SC | 10 | 9 | 1 | 0 | 38 | 10 | 28 | 28 |
2 | Melbourne City - NPL | 10 | 9 | 0 | 1 | 71 | 8 | 63 | 27 |
3 | Glen Eira FC | 10 | 7 | 1 | 2 | 27 | 10 | 17 | 22 |
4 | Dandenong City SC | 10 | 6 | 1 | 3 | 30 | 14 | 16 | 19 |
5 | Oakleigh Cannons FC | 10 | 5 | 3 | 2 | 44 | 13 | 31 | 18 |
6 | Langwarrin SC | 10 | 4 | 1 | 5 | 18 | 25 | -7 | 13 |
7 | Kingston City FC | 10 | 4 | 0 | 6 | 19 | 22 | -3 | 12 |
8 | Dandenong Thunder FC | 10 | 3 | 1 | 6 | 18 | 39 | -21 | 10 |
9 | Berwick City U18 JBNPL | 9 | 2 | 0 | 7 | 17 | 37 | -20 | 6 |
10 | Gippsland United FC | 9 | 1 | 0 | 8 | 11 | 47 | -36 | 3 |
11 | Mornington SC | 10 | 0 | 0 | 10 | 3 | 71 | -68 | 0 |