Green Gully SC
Competition: U15 - NPL West VIC Boys
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Omer | Green Gully SC | 11 | 2023-04-08 | 2 | 1 | |
D Atanasovski | Green Gully SC | 11 | 2023-04-08 | 1 | ||
E Weaver | Green Gully SC | 11 | 2023-04-08 | 1 | ||
E Abdelaal | Green Gully SC | 8 | 2023-04-08 | 7 | ||
F Tasevski | Green Gully SC | 9 | 2023-04-08 | 1 | ||
G Roubos | Green Gully SC | 11 | 2023-04-08 | 12 | 2 | |
H Chandab | Green Gully SC | 11 | 2023-04-08 | 1 | 1 | |
H Velevski | Green Gully SC | 11 | 2023-04-08 | 2 | 2 | |
J Fernandes | Green Gully SC | 3 | 2023-04-08 | |||
L Bigmore-D'Amico | Green Gully SC | 10 | 2023-04-08 | 2 | ||
N L Spina | Green Gully SC | 2 | 2023-04-02 | |||
N Stuart-Higgs | Green Gully SC | 9 | 2023-03-26 | |||
O Ristevski | Green Gully SC | 11 | 2023-04-08 | 3 | ||
P Kamel | Green Gully SC | 11 | 2023-04-08 | 2 | 1 | |
W Ahmedin | Green Gully SC | 11 | 2023-04-08 | 5 | ||
X Milanovic | Green Gully SC | 11 | 2023-04-08 | 1 | ||
Y I Souvlis | Green Gully SC | 11 | 2023-04-08 | 1 | ||
Z Omer | Green Gully SC | 11 | 2023-04-08 | 1 |
Rotate device to view more data.
U15 - NPL West VIC Boys
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | North Geelong Warriors FC | 11 | 10 | 0 | 1 | 44 | 9 | 35 | 30 |
2 | Brimbank Stallions FC | 11 | 8 | 1 | 2 | 37 | 15 | 22 | 25 |
3 | Western United FC | 11 | 7 | 3 | 1 | 41 | 12 | 29 | 24 |
4 | Caroline Springs George Cross FC | 11 | 6 | 3 | 2 | 29 | 10 | 19 | 21 |
5 | Avondale FC | 11 | 6 | 3 | 2 | 29 | 13 | 16 | 21 |
6 | Green Gully SC | 11 | 5 | 3 | 3 | 40 | 18 | 22 | 18 |
7 | Geelong SC | 11 | 4 | 3 | 4 | 13 | 16 | -3 | 15 |
8 | St Albans Saints SC | 11 | 5 | 0 | 6 | 14 | 27 | -13 | 15 |
9 | Altona Magic SC JBNPL U15 | 11 | 4 | 0 | 7 | 14 | 23 | -9 | 12 |
10 | Ballarat City FC | 11 | 2 | 0 | 9 | 19 | 48 | -29 | 6 |
11 | Melbourne Knights FC | 11 | 1 | 0 | 10 | 10 | 29 | -19 | 3 |
12 | Werribee City FC | 11 | 0 | 0 | 11 | 5 | 75 | -70 | 0 |