Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Hassen | Avondale FC | 7 | 2018-09-16 | 1 | 1 | |
| A Tasevski | Avondale FC | 24 | 2018-09-16 | 12 | 1 | |
| A D Giacomo | Avondale FC | 5 | 2018-04-08 | |||
| A Cattafi | Avondale FC | 24 | 2018-09-16 | 7 | ||
| B S Alessi | Avondale FC | 24 | 2018-09-16 | 7 | ||
| D Bijeljic | Avondale FC | 25 | 2018-09-16 | 5 | 1 | |
| D Burchea | Avondale FC | 24 | 2018-09-16 | 4 | ||
| F Jovcevski | Avondale FC | 23 | 2018-09-16 | 9 | 1 | |
| H Kypreos | Avondale FC | 15 | 2018-07-29 | 1 | 1 | |
| H Fonianis | Avondale FC | 5 | 2018-09-16 | 1 | ||
| I Vanderkley | Avondale FC | 5 | 2018-09-16 | |||
| J Verri | Avondale FC | 25 | 2018-09-16 | 43 | 1 | |
| L Ambrosi | Avondale FC | 21 | 2018-09-16 | 2 | 1 | |
| M Formosa | Avondale FC | 24 | 2018-09-16 | 4 | ||
| N Magarelli | Avondale FC | 25 | 2018-09-16 | 7 | 1 | |
| N Pjanic | Avondale FC | 19 | 2018-08-26 | 1 | ||
| P Erdevicki | Avondale FC | 24 | 2018-09-16 | 6 | ||
| R Singh | Avondale FC | 25 | 2018-09-16 | |||
| S Edgar | Avondale FC | 19 | 2018-08-04 | 4 | ||
| T Sultana | Avondale FC | 6 | 2018-09-16 | |||
| W Schuman | Avondale FC | 22 | 2018-09-16 | 1 |
Rotate device to view more data.
U13 - NPL West VIC
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pascoe Vale FC | 25 | 23 | 1 | 1 | 122 | 6 | 116 | 70 |
| 2 | Whittlesea Ranges FC | 25 | 20 | 3 | 2 | 86 | 23 | 63 | 63 |
| 3 | Avondale FC | 25 | 18 | 3 | 4 | 115 | 34 | 81 | 57 |
| 4 | Altona Magic SC - JBNPL U16 | 25 | 15 | 6 | 4 | 75 | 28 | 47 | 51 |
| 5 | Sunshine George Cross SC | 25 | 15 | 3 | 7 | 110 | 34 | 76 | 48 |
| 6 | Green Gully SC | 25 | 13 | 5 | 7 | 60 | 36 | 24 | 44 |
| 7 | North Geelong Warriors FC | 25 | 13 | 3 | 9 | 65 | 40 | 25 | 42 |
| 8 | Brunswick Juventus FC | 25 | 13 | 3 | 9 | 57 | 48 | 9 | 42 |
| 9 | Hume City FC | 25 | 11 | 4 | 10 | 56 | 32 | 24 | 37 |
| 10 | Werribee City FC | 25 | 8 | 4 | 13 | 55 | 73 | -18 | 28 |
| 11 | Moreland City FC | 25 | 7 | 7 | 11 | 48 | 92 | -44 | 28 |
| 12 | Brunswick City SC | 25 | 6 | 4 | 15 | 44 | 83 | -39 | 22 |
| 13 | St Albans Saints SC | 25 | 3 | 5 | 17 | 31 | 83 | -52 | 14 |
| 14 | Melbourne Knights FC | 25 | 3 | 3 | 19 | 24 | 101 | -77 | 12 |
| 15 | Ballarat City FC | 25 | 3 | 0 | 22 | 20 | 148 | -128 | 9 |
| 16 | Bendigo City FC | 25 | 1 | 2 | 22 | 28 | 135 | -107 | 5 |
| 17 | BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
