Dandenong Thunder FC
Competition: U15 - NPL South VIC Boys
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Ibraimi | Dandenong Thunder FC | 9 | 2024-04-14 | |||
A Tairi | Dandenong Thunder FC | 7 | 2024-04-14 | 6 | 2 | |
A Contreras-Loyer | Dandenong Thunder FC | 10 | 2024-04-14 | 1 | ||
A Rosemond | Dandenong Thunder FC | 10 | 2024-04-14 | |||
B Gilligan | Dandenong Thunder FC | 9 | 2024-04-14 | |||
D L’etang | Dandenong Thunder FC | 7 | 2024-03-22 | |||
E Collie | Dandenong Thunder FC | 10 | 2024-04-14 | 1 | ||
E T Tangatatutai | Dandenong Thunder FC | 10 | 2024-04-14 | 1 | 1 | |
H Campos | Dandenong Thunder FC | 9 | 2024-04-14 | 1 | ||
M Ierna | Dandenong Thunder FC | 9 | 2024-04-14 | 4 | ||
N Simunic | Dandenong Thunder FC | 10 | 2024-04-14 | |||
N Witham | Dandenong Thunder FC | 10 | 2024-04-14 | |||
N Pascuzzi | Dandenong Thunder FC | 9 | 2024-04-14 | 3 | ||
R Korcari | Dandenong Thunder FC | 10 | 2024-04-14 | 2 | 5 | |
R Rustemi | Dandenong Thunder FC | 10 | 2024-04-14 | 1 | ||
S Sambrotta | Dandenong Thunder FC | 9 | 2024-04-14 | 7 | 1 | 3 |
S Savarin | Dandenong Thunder FC | 10 | 2024-04-14 | 1 | ||
Z Ali | Dandenong Thunder FC | 10 | 2024-04-14 | 1 |
Rotate device to view more data.
U15 - NPL South VIC Boys
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Glen Eira FC | 10 | 9 | 1 | 0 | 42 | 5 | 37 | 28 |
2 | Melbourne City - NPL | 10 | 9 | 0 | 1 | 63 | 11 | 52 | 27 |
3 | Dandenong City SC | 10 | 7 | 1 | 2 | 39 | 17 | 22 | 22 |
4 | Dandenong Thunder FC | 10 | 5 | 2 | 3 | 21 | 13 | 8 | 17 |
5 | Oakleigh Cannons FC | 10 | 5 | 1 | 4 | 16 | 18 | -2 | 16 |
6 | Bentleigh Greens SC | 10 | 4 | 1 | 5 | 21 | 24 | -3 | 13 |
7 | Berwick City U15 JBNPL | 10 | 3 | 3 | 4 | 22 | 11 | 11 | 12 |
8 | Kingston City FC | 10 | 3 | 1 | 6 | 18 | 18 | 0 | 10 |
9 | Gippsland United FC | 10 | 2 | 1 | 7 | 13 | 32 | -19 | 7 |
10 | Langwarrin SC | 10 | 2 | 1 | 7 | 15 | 38 | -23 | 7 |
11 | Mornington SC | 10 | 0 | 0 | 10 | 4 | 87 | -83 | 0 |