Port Melbourne Sharks SC
Competition: U14 - NPL East VIC Boys
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Papadimitriou | Port Melbourne Sharks SC | 11 | 2021-04-03 | 1 | ||
B Cornwall | Port Melbourne Sharks SC | 6 | 2021-03-28 | 1 | ||
C Hollingworth | Port Melbourne Sharks SC | 11 | 2021-04-03 | 1 | 1 | |
C D'Agostin | Port Melbourne Sharks SC | 7 | 2021-03-27 | |||
D N Langa | Port Melbourne Sharks SC | 11 | 2021-04-03 | 13 | ||
D Leonard | Port Melbourne Sharks SC | 4 | 2021-04-03 | |||
G Mantzis | Port Melbourne Sharks SC | 11 | 2021-04-03 | 1 | ||
J Valentic | Port Melbourne Sharks SC | 11 | 2021-04-03 | 1 | ||
J Nicolaidis | Port Melbourne Sharks SC | 11 | 2021-04-03 | |||
L Bogoevski | Port Melbourne Sharks SC | 11 | 2021-04-03 | 2 | ||
L Katsianis | Port Melbourne Sharks SC | 11 | 2021-04-03 | 1 | ||
L Jugovic | Port Melbourne Sharks SC | 11 | 2021-04-03 | 1 | ||
N Hassani | Port Melbourne Sharks SC | 11 | 2021-04-03 | 5 | 2 | |
N Picoula | Port Melbourne Sharks SC | 10 | 2021-04-03 | |||
O Barrie | Port Melbourne Sharks SC | 11 | 2021-04-03 | 2 | 1 | |
R Sayar | Port Melbourne Sharks SC | 11 | 2021-04-03 | 1 | ||
S Krajina | Port Melbourne Sharks SC | 7 | 2021-04-03 | |||
W Hunter | Port Melbourne Sharks SC | 11 | 2021-04-03 | 3 |
Rotate device to view more data.
U14 - NPL East VIC Boys
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Northcote City FC U14 | 11 | 8 | 1 | 2 | 52 | 9 | 43 | 25 |
2 | Port Melbourne Sharks SC | 11 | 8 | 0 | 3 | 31 | 10 | 21 | 24 |
3 | Box Hill United FC | 11 | 7 | 3 | 1 | 27 | 7 | 20 | 24 |
4 | Manningham United FC - JBNPL U14 | 11 | 7 | 3 | 1 | 28 | 11 | 17 | 24 |
5 | FC Bulleen Lions | 11 | 6 | 4 | 1 | 34 | 10 | 24 | 22 |
6 | South Melbourne FC | 11 | 7 | 0 | 4 | 35 | 22 | 13 | 21 |
7 | Melbourne City - NPL | 11 | 6 | 2 | 3 | 34 | 15 | 19 | 20 |
8 | Eastern Lions SC | 11 | 4 | 1 | 6 | 21 | 17 | 4 | 13 |
9 | Malvern City FC | 11 | 3 | 0 | 8 | 23 | 38 | -15 | 9 |
10 | Ringwood City FC | 11 | 2 | 0 | 9 | 12 | 32 | -20 | 6 |
11 | Nunawading City FC | 11 | 1 | 0 | 10 | 6 | 68 | -62 | 3 |
12 | Ashburton United SC | 11 | 0 | 0 | 11 | 4 | 68 | -64 | 0 |