Bendigo City FC
Competition: U16 - Junior Boys National Premier League 3 North/West
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Goudie | Bendigo City FC | 18 | 2022-09-18 | 3 | 2 | |
| A Matheson | Bendigo City FC | 19 | 2022-09-18 | 1 | 1 | |
| B White | Bendigo City FC | 19 | 2022-09-18 | 4 | ||
| E Forsyth | Bendigo City FC | 19 | 2022-09-18 | 6 | ||
| F V Tiggelen | Bendigo City FC | 17 | 2022-09-18 | 2 | ||
| F Lee | Bendigo City FC | 20 | 2022-09-18 | 1 | ||
| J Nuttall | Bendigo City FC | 20 | 2022-09-18 | 3 | ||
| J Williams | Bendigo City FC | 18 | 2022-09-04 | 7 | 6 | |
| J Hess | Bendigo City FC | 13 | 2022-09-18 | 1 | ||
| L Scholtens | Bendigo City FC | 19 | 2022-09-18 | 2 | 1 | |
| N Rimmer | Bendigo City FC | 15 | 2022-09-04 | |||
| R Christie | Bendigo City FC | 18 | 2022-09-18 | 9 | 1 | 1 |
| S Collins | Bendigo City FC | 15 | 2022-09-18 | 1 | ||
| S Repper | Bendigo City FC | 18 | 2022-09-18 | 1 | ||
| S V Tiggelen | Bendigo City FC | 18 | 2022-09-18 | 1 | 1 | |
| W Bowles | Bendigo City FC | 20 | 2022-09-18 | |||
| X Clark | Bendigo City FC | 14 | 2022-09-18 | 1 |
Rotate device to view more data.
U16 - Junior Boys National Premier League 3 North/West
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Albans Saints SC | 20 | 16 | 2 | 2 | 62 | 21 | 41 | 50 |
| 2 | Brimbank Stallions FC | 20 | 16 | 1 | 3 | 60 | 27 | 33 | 49 |
| 3 | Bendigo City FC | 20 | 15 | 1 | 4 | 44 | 12 | 32 | 46 |
| 4 | Melbourne Knights FC | 20 | 11 | 2 | 7 | 36 | 30 | 6 | 35 |
| 5 | Geelong SC | 20 | 11 | 1 | 8 | 55 | 26 | 29 | 34 |
| 6 | Brunswick City SC | 20 | 9 | 1 | 10 | 34 | 33 | 1 | 28 |
| 7 | Heidelberg United FC | 20 | 8 | 2 | 10 | 41 | 44 | -3 | 26 |
| 8 | Whittlesea Ranges FC | 20 | 7 | 4 | 9 | 51 | 41 | 10 | 25 |
| 9 | Avondale FC | 20 | 7 | 0 | 13 | 48 | 62 | -14 | 21 |
| 10 | Pascoe Vale FC | 20 | 3 | 0 | 17 | 26 | 60 | -34 | 9 |
| 11 | Moreland City FC | 20 | 0 | 0 | 20 | 9 | 107 | -98 | 0 |
