Kingston City FC
Competition: U16 - NPL South VIC Boys
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Freeman | Kingston City FC | 8 | 2020-07-05 | |||
A Krishnakumar | Kingston City FC | 8 | 2020-07-05 | |||
A Dolgov | Kingston City FC | 7 | 2020-07-05 | |||
A Najib | Kingston City FC | 4 | 2020-07-05 | 1 | ||
A Ioakimidis | Kingston City FC | 9 | 2020-07-05 | |||
B Kranias | Kingston City FC | 7 | 2020-07-04 | |||
D Strugnell | Kingston City FC | 8 | 2020-07-05 | |||
L Mccurry | Kingston City FC | 5 | 2020-03-08 | 1 | ||
L Donohue | Kingston City FC | 9 | 2020-07-05 | 1 | ||
L Nichols | Kingston City FC | 7 | 2020-07-05 | 1 | ||
L Accardi | Kingston City FC | 7 | 2020-07-04 | |||
M Khanmohammadi | Kingston City FC | 8 | 2020-07-05 | 2 | ||
M P Meat | Kingston City FC | 7 | 2020-07-05 | |||
N Barreto | Kingston City FC | 8 | 2020-07-05 | 1 | 2 | |
P Doukas | Kingston City FC | 9 | 2020-07-05 | 1 | ||
S Chen | Kingston City FC | 7 | 2020-07-05 | |||
T Garcia | Kingston City FC | 8 | 2020-07-05 | 1 | ||
T Yosifidis | Kingston City FC | 9 | 2020-07-05 | 1 | ||
T Kealy | Kingston City FC | 8 | 2020-07-05 |
Rotate device to view more data.
U16 - NPL South VIC Boys
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Bentleigh Greens SC | 9 | 7 | 2 | 0 | 35 | 5 | 30 | 23 |
2 | Oakleigh Cannons FC | 9 | 7 | 1 | 1 | 36 | 12 | 24 | 22 |
3 | Dandenong City SC | 9 | 6 | 1 | 2 | 25 | 10 | 15 | 19 |
4 | Glen Eira FC | 7 | 6 | 0 | 1 | 29 | 12 | 17 | 18 |
5 | Berwick City U18 JBNPL | 8 | 5 | 0 | 3 | 30 | 12 | 18 | 15 |
6 | Springvale White Eagles FC | 9 | 5 | 0 | 4 | 20 | 16 | 4 | 15 |
7 | Langwarrin SC | 9 | 3 | 1 | 5 | 12 | 28 | -16 | 10 |
8 | Gippsland United FC | 9 | 3 | 0 | 6 | 20 | 27 | -7 | 9 |
9 | Peninsula Strikers FC | 8 | 2 | 1 | 5 | 11 | 21 | -10 | 7 |
10 | Dandenong Thunder FC | 7 | 2 | 1 | 4 | 8 | 18 | -10 | 7 |
11 | Kingston City FC | 9 | 1 | 1 | 7 | 9 | 49 | -40 | 4 |
12 | Mornington SC | 9 | 0 | 0 | 9 | 6 | 31 | -25 | 0 |