Bendigo City FC
Competition: U14 - PS4 NPL West VIC
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
B Chandler | Bendigo City FC | 27 | 2015-09-20 | |||
C O'Bryan | Bendigo City FC | 22 | 2015-09-20 | |||
C Thompson | Bendigo City FC | 4 | 2015-08-22 | 1 | ||
C Boxshall | Bendigo City FC | 16 | 2015-09-20 | 2 | ||
C Ndikumana | Bendigo City FC | 23 | 2015-09-20 | |||
D Smith | Bendigo City FC | 2 | 2015-08-22 | |||
F Perez | Bendigo City FC | 17 | 2015-09-20 | 12 | 4 | |
F Gibbs | Bendigo City FC | 21 | 2015-09-20 | 9 | ||
J Matthews | Bendigo City FC | 23 | 2015-09-20 | 17 | ||
K Thompson | Bendigo City FC | 22 | 2015-09-20 | |||
K P Taylor | Bendigo City FC | 26 | 2015-09-20 | 6 | ||
L Kelly | Bendigo City FC | 26 | 2015-09-20 | 1 | ||
L Mcrostie | Bendigo City FC | 27 | 2015-09-20 | 4 | 6 | |
L Preist | Bendigo City FC | 23 | 2015-09-20 | |||
M Graham | Bendigo City FC | 22 | 2015-09-20 | 13 | 2 | |
N Williams | Bendigo City FC | 26 | 2015-09-20 | |||
S Rodnight-Blackwood | Bendigo City FC | 2 | 2015-08-22 | |||
T S Clair | Bendigo City FC | 4 | 2015-08-22 | |||
T Jessup | Bendigo City FC | 1 | 2015-08-15 | |||
T Mccormick | Bendigo City FC | 1 | 2015-04-26 | |||
U Babovic | Bendigo City FC | 1 | 2015-05-31 | |||
W Beever | Bendigo City FC | 1 | 2015-08-09 | |||
Z Brewer | Bendigo City FC | 23 | 2015-09-20 |
Rotate device to view more data.
U14 - PS4 NPL West VIC
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Hume City FC | 28 | 27 | 1 | 0 | 116 | 16 | 100 | 82 |
2 | Green Gully SC | 28 | 22 | 1 | 5 | 121 | 19 | 102 | 67 |
3 | Whittlesea Ranges FC | 28 | 19 | 5 | 4 | 91 | 31 | 60 | 62 |
4 | Sunshine George Cross SC | 28 | 17 | 4 | 7 | 94 | 38 | 56 | 55 |
5 | Melbourne Knights FC | 28 | 17 | 2 | 9 | 68 | 42 | 26 | 53 |
6 | Ballarat Red Devils SC | 28 | 17 | 1 | 10 | 86 | 39 | 47 | 52 |
7 | Avondale FC | 28 | 14 | 3 | 11 | 61 | 49 | 12 | 45 |
8 | Pascoe Vale FC | 28 | 13 | 3 | 12 | 69 | 58 | 11 | 42 |
9 | North Geelong Warriors FC | 28 | 12 | 4 | 12 | 68 | 68 | 0 | 40 |
10 | Werribee City FC | 28 | 11 | 6 | 11 | 65 | 63 | 2 | 39 |
11 | Bendigo City FC | 28 | 8 | 4 | 16 | 67 | 89 | -22 | 28 |
12 | Moreland Zebras | 28 | 5 | 1 | 22 | 18 | 103 | -85 | 16 |
13 | Brunswick City SC | 28 | 4 | 2 | 22 | 30 | 116 | -86 | 14 |
14 | St Albans Saints SC | 28 | 2 | 2 | 24 | 12 | 113 | -101 | 8 |
15 | Moreland City FC | 28 | 1 | 3 | 24 | 20 | 142 | -122 | 6 |