Box Hill United FC
Competition: U15 - NPL East VIC Boys
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| B Sayadsufdust | Box Hill United FC | 9 | 2024-04-14 | 1 | ||
| C Tierney | Box Hill United FC | 10 | 2024-04-14 | 1 | ||
| D Tolcher | Box Hill United FC | 10 | 2024-04-14 | |||
| G Citera | Box Hill United FC | 10 | 2024-04-14 | 1 | 2 | |
| J Koppen | Box Hill United FC | 10 | 2024-04-14 | 22 | ||
| J Pradeep | Box Hill United FC | 10 | 2024-04-14 | 2 | 1 | |
| L Mccormack | Box Hill United FC | 10 | 2024-04-14 | 2 | 2 | |
| L Mcfadyen | Box Hill United FC | 1 | 2024-03-17 | |||
| Luca-Che O' Hanlon | Box Hill United FC | 10 | 2024-04-14 | |||
| M Chopin | Box Hill United FC | 10 | 2024-04-14 | 1 | ||
| M Tham | Box Hill United FC | 10 | 2024-04-14 | 1 | ||
| M Shin | Box Hill United FC | 10 | 2024-04-14 | 1 | 2 | |
| Oliver Venceslau-Sault | Box Hill United FC | 9 | 2024-04-14 | |||
| R Sadasivam | Box Hill United FC | 10 | 2024-04-14 | |||
| S Dreger | Box Hill United FC | 2 | 2024-02-18 | |||
| T Duane | Box Hill United FC | 10 | 2024-04-14 | 1 | 3 | |
| T Diamanka | Box Hill United FC | 10 | 2024-04-14 | |||
| Tré Cossigny | Box Hill United FC | 10 | 2024-04-14 | |||
| W Grayson | Box Hill United FC | 10 | 2024-04-14 | 2 | ||
| Z Gatsios | Box Hill United FC | 10 | 2024-04-14 | 6 |
Rotate device to view more data.
U15 - NPL East VIC Boys
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Bulleen Lions | 10 | 9 | 1 | 0 | 38 | 4 | 34 | 28 |
| 2 | South Melbourne FC | 10 | 8 | 2 | 0 | 38 | 7 | 31 | 26 |
| 3 | Malvern City FC | 10 | 8 | 0 | 2 | 44 | 9 | 35 | 24 |
| 4 | Box Hill United FC | 10 | 6 | 2 | 2 | 39 | 12 | 27 | 20 |
| 5 | Northcote City FC U15's | 10 | 6 | 1 | 3 | 29 | 9 | 20 | 19 |
| 6 | Eastern Lions SC | 10 | 3 | 2 | 5 | 16 | 21 | -5 | 11 |
| 7 | Port Melbourne Sharks SC | 10 | 3 | 2 | 5 | 11 | 17 | -6 | 11 |
| 8 | Ashburton United SC | 10 | 3 | 1 | 6 | 12 | 32 | -20 | 10 |
| 9 | Ringwood City FC | 10 | 2 | 0 | 8 | 19 | 28 | -9 | 6 |
| 10 | Manningham United FC - JBNPL U15 | 10 | 1 | 1 | 8 | 10 | 36 | -26 | 4 |
| 11 | Nunawading City FC | 10 | 0 | 0 | 10 | 5 | 86 | -81 | 0 |
