Berwick City U16 JBNPL
Competition: U16 - NPL South VIC Boys
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A David | Berwick City U16 JBNPL | 3 | 2024-02-25 | 1 | 2 | |
A Dimos | Berwick City U16 JBNPL | 10 | 2024-04-14 | |||
A Gatto | Berwick City U16 JBNPL | 10 | 2024-04-14 | 1 | 1 | |
A Hundal | Berwick City U16 JBNPL | 8 | 2024-04-14 | |||
E Dadyar | Berwick City U16 JBNPL | 8 | 2024-04-14 | 1 | ||
E Walker | Berwick City U16 JBNPL | 10 | 2024-04-14 | 1 | ||
E To | Berwick City U16 JBNPL | 10 | 2024-04-14 | 1 | ||
G Kabato | Berwick City U16 JBNPL | 10 | 2024-04-14 | 3 | ||
H Rajeshkumar | Berwick City U16 JBNPL | 8 | 2024-04-14 | 1 | ||
H Laghmane | Berwick City U16 JBNPL | 10 | 2024-04-14 | 3 | 1 | |
J Youssef | Berwick City U16 JBNPL | 8 | 2024-04-14 | 1 | ||
M Mohammade | Berwick City U16 JBNPL | 10 | 2024-04-14 | 4 | ||
N Hussaini | Berwick City U16 JBNPL | 10 | 2024-04-14 | 2 | ||
N Pavic | Berwick City U16 JBNPL | 3 | 2024-04-07 | |||
N Haidari | Berwick City U16 JBNPL | 10 | 2024-04-14 | 1 | 2 | |
S Qurbani | Berwick City U16 JBNPL | 10 | 2024-04-14 | 1 | 2 | |
S Shahi | Berwick City U16 JBNPL | 4 | 2024-04-14 | |||
S C Leng | Berwick City U16 JBNPL | 10 | 2024-04-14 | 1 | ||
X O'Brien | Berwick City U16 JBNPL | 10 | 2024-04-14 | 1 |
Rotate device to view more data.
U16 - NPL South VIC Boys
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Melbourne City - NPL | 10 | 8 | 2 | 0 | 55 | 8 | 47 | 26 |
2 | Glen Eira FC | 10 | 8 | 2 | 0 | 37 | 9 | 28 | 26 |
3 | Oakleigh Cannons FC | 10 | 6 | 3 | 1 | 25 | 12 | 13 | 21 |
4 | Dandenong Thunder FC | 10 | 5 | 3 | 2 | 43 | 16 | 27 | 18 |
5 | Berwick City U16 JBNPL | 10 | 5 | 1 | 4 | 18 | 20 | -2 | 16 |
6 | Dandenong City SC | 10 | 5 | 0 | 5 | 29 | 16 | 13 | 15 |
7 | Bentleigh Greens SC | 10 | 2 | 4 | 4 | 26 | 27 | -1 | 10 |
8 | Kingston City FC | 10 | 2 | 3 | 5 | 18 | 26 | -8 | 9 |
9 | Langwarrin SC | 10 | 2 | 2 | 6 | 17 | 42 | -25 | 8 |
10 | Gippsland United FC | 10 | 1 | 0 | 9 | 17 | 62 | -45 | 3 |
11 | Mornington SC | 10 | 1 | 0 | 9 | 5 | 52 | -47 | 3 |