Northcote City FC U18's
Competition: U13 - PS4 NPL East VIC Boys
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Eskitzis | Northcote City FC U18's | 26 | 2016-09-25 | 6 | ||
| A Houndalas | Northcote City FC U18's | 26 | 2016-09-25 | 3 | ||
| G Allouche | Northcote City FC U18's | 26 | 2016-09-25 | 6 | ||
| J Beattie | Northcote City FC U18's | 26 | 2016-09-25 | 13 | ||
| J Mantelos | Northcote City FC U18's | 26 | 2016-09-25 | |||
| L Farrugia | Northcote City FC U18's | 26 | 2016-09-25 | 13 | ||
| M Masiero | Northcote City FC U18's | 26 | 2016-09-25 | |||
| M Maroulis | Northcote City FC U18's | 26 | 2016-09-25 | |||
| M Takahashi | Northcote City FC U18's | 26 | 2016-09-25 | 2 | ||
| N Pappas | Northcote City FC U18's | 26 | 2016-09-25 | 2 | ||
| N Karamanidis | Northcote City FC U18's | 26 | 2016-09-25 | 12 | ||
| O Krohn | Northcote City FC U18's | 26 | 2016-09-25 | |||
| S Pigford | Northcote City FC U18's | 26 | 2016-09-25 | 1 | ||
| S Triantafillopoulos | Northcote City FC U18's | 26 | 2016-09-25 | 2 | ||
| Y Sarantis | Northcote City FC U18's | 26 | 2016-09-25 | 2 | ||
| Y Gandhi | Northcote City FC U18's | 26 | 2016-09-25 | 9 |
Rotate device to view more data.
U13 - PS4 NPL East VIC Boys
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Melbourne FC | 26 | 23 | 3 | 0 | 106 | 28 | 78 | 72 |
| 2 | Box Hill United FC | 26 | 22 | 2 | 2 | 92 | 19 | 73 | 68 |
| 3 | Oakleigh Cannons FC | 26 | 19 | 1 | 6 | 76 | 36 | 40 | 58 |
| 4 | Northcote City FC U18's | 26 | 16 | 4 | 6 | 72 | 26 | 46 | 52 |
| 5 | Bentleigh Greens SC | 26 | 16 | 3 | 7 | 88 | 43 | 45 | 51 |
| 6 | Springvale White Eagles FC | 26 | 15 | 3 | 8 | 73 | 46 | 27 | 48 |
| 7 | Eastern Lions SC | 26 | 15 | 3 | 8 | 63 | 51 | 12 | 48 |
| 8 | FC Bulleen Lions | 26 | 14 | 3 | 9 | 61 | 46 | 15 | 45 |
| 9 | Port Melbourne Sharks SC | 26 | 11 | 2 | 13 | 72 | 66 | 6 | 35 |
| 10 | Heidelberg United FC | 26 | 10 | 4 | 12 | 67 | 66 | 1 | 34 |
| 11 | Murray United FC | 26 | 10 | 2 | 14 | 78 | 81 | -3 | 32 |
| 12 | Kingston City FC | 26 | 9 | 2 | 15 | 45 | 58 | -13 | 29 |
| 13 | Nunawading City FC | 26 | 6 | 4 | 16 | 52 | 91 | -39 | 22 |
| 14 | Goulburn Valley Suns FC | 26 | 6 | 2 | 18 | 42 | 83 | -41 | 20 |
| 15 | Richmond SC | 26 | 4 | 2 | 20 | 38 | 95 | -57 | 14 |
| 16 | Dandenong Thunder FC | 26 | 1 | 4 | 21 | 20 | 105 | -85 | 7 |
| 17 | Dandenong City SC | 26 | 2 | 0 | 24 | 35 | 140 | -105 | 6 |
