Whittlesea Ranges FC
Competition: U16 - NPL North VIC Boys
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Abduloski | Whittlesea Ranges FC | 11 | 2023-04-02 | 8 | ||
A Alevropoulos | Whittlesea Ranges FC | 11 | 2023-04-02 | 1 | 1 | |
A Visakan | Whittlesea Ranges FC | 11 | 2023-04-02 | 3 | ||
B V Trienen | Whittlesea Ranges FC | 11 | 2023-04-02 | |||
C Corbishley | Whittlesea Ranges FC | 11 | 2023-04-02 | 17 | ||
D Stojcevski | Whittlesea Ranges FC | 11 | 2023-04-02 | 1 | 1 | |
E Kolik | Whittlesea Ranges FC | 11 | 2023-04-02 | 1 | ||
E Ozdemir | Whittlesea Ranges FC | 11 | 2023-04-02 | |||
E Athanasiou | Whittlesea Ranges FC | 11 | 2023-04-02 | |||
J Filipovic | Whittlesea Ranges FC | 11 | 2023-04-02 | 2 | ||
J Neale | Whittlesea Ranges FC | 11 | 2023-04-02 | 1 | ||
J Kapoulitsas | Whittlesea Ranges FC | 11 | 2023-04-02 | 1 | ||
M Elbouch | Whittlesea Ranges FC | 11 | 2023-04-02 | 4 | 3 | |
N Seow | Whittlesea Ranges FC | 11 | 2023-04-02 | |||
N D Araujo | Whittlesea Ranges FC | 11 | 2023-04-02 | |||
S Merlino | Whittlesea Ranges FC | 11 | 2023-04-02 | |||
T Boschini | Whittlesea Ranges FC | 11 | 2023-04-02 | 5 | ||
Y Kengni | Whittlesea Ranges FC | 11 | 2023-04-02 | 5 | 2 |
Rotate device to view more data.
U16 - NPL North VIC Boys
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Melbourne Victory FC | 11 | 11 | 0 | 0 | 103 | 4 | 99 | 33 |
2 | Essendon Royals SC | 11 | 9 | 0 | 2 | 42 | 15 | 27 | 27 |
3 | Whittlesea Ranges FC | 11 | 8 | 2 | 1 | 46 | 14 | 32 | 26 |
4 | Eltham Redbacks FC | 11 | 7 | 0 | 4 | 41 | 20 | 21 | 21 |
5 | Brunswick Juventus FC | 11 | 6 | 0 | 5 | 22 | 16 | 6 | 18 |
6 | Heidelberg United FC | 11 | 6 | 0 | 5 | 19 | 30 | -11 | 18 |
7 | Murray United FC | 11 | 4 | 2 | 5 | 27 | 20 | 7 | 14 |
8 | Hume City FC | 11 | 4 | 2 | 5 | 20 | 31 | -11 | 14 |
9 | Brunswick City SC | 11 | 2 | 3 | 6 | 19 | 44 | -25 | 9 |
10 | Pascoe Vale FC | 11 | 2 | 1 | 8 | 16 | 40 | -24 | 7 |
11 | Bendigo City FC | 11 | 1 | 0 | 10 | 6 | 57 | -51 | 3 |
12 | Moreland City FC | 11 | 1 | 0 | 10 | 10 | 80 | -70 | 3 |