Roster
View AllRotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Tan | 12 | 2019-07-28 | 13-0 | 0-0 | 3 | 0-Chicken McBuckets | KEW/1 | ||||||
E Walsh | 16 | 2019-07-21 | 16-0 | 0-0 | 1 | 0-Far K's | KEW/1 | ||||||
J Sharp | 15 | 2019-06-23 | 45-0 | 0-0 | 4 | 0-Hankie | XAV/1 | ||||||
J Cuningham | 13 | 2019-06-16 | 21-0 | 0-0 | 5 | 0-Sunday Funday | MLC/1 | ||||||
L Rout | 16 | 2019-08-04 | 43-0 | 0-0 | 14 | 0-Sunday Funday | MLC/2 | ||||||
M Ellis | 15 | 2019-08-04 | 29-0 | 0-0 | 6 | 0-Sunday Funday | MLC/2 | ||||||
M Seed | 1 | 2019-07-21 | 2-0 | 0-0 | 0-Far K's | KEW/1 | |||||||
N Baggott | 5 | 2019-06-23 | 9-0 | 0-0 | 0-Hankie | XAV/1 | |||||||
N Baggott | 9 | 2019-06-02 | 17-0 | 0-0 | 2 | 0-Chicken McBuckets | KEW/1 | ||||||
S Bangs | 2 | 0-0 | 0-0 | 0-0 | |||||||||
S Ellis | 1 | 2019-07-14 | 3-0 | 0-0 | 0-The Allsorts | MLC/1 |
0