Roster
View AllRotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Tjia | 1 | 2019-12-11 | 3-0 | 0-0 | 4 | 0-Money Shot | SWIN | ||||||
B Munro | 4 | 2019-11-13 | 6-0 | 0-0 | 1 | 0-Hubbies | AUB/1 | ||||||
C Purss | 7 | 2020-02-19 | 38-0 | 0-0 | 10 | 0-The Fellas | AUB/1 | ||||||
C Bonato | 13 | 2020-02-05 | 52-0 | 0-0 | 21 | 0-Elon 420s | AUB/1 | ||||||
C Demirel | 10 | 2019-11-27 | 21-0 | 0-0 | 8 | 0-Ivanhoe Moes | AUB/1 | ||||||
D Wu | 1 | 0-0 | 0-0 | 0-0 | |||||||||
I Nwobu | 2 | 0-0 | 0-0 | 0-0 | |||||||||
J Brown | 9 | 2020-01-29 | 10-0 | 0-0 | 3 | 0-Our Holy Rebounders | AUB/1 | ||||||
L Munro | 13 | 2019-10-09 | 11-0 | 0-0 | 4 | 0-3 Pint Shooters | AUB/1 | ||||||
M L D Guzman | 2 | 2019-11-13 | 5-0 | 0-0 | 0-Hubbies | AUB/1 | |||||||
M Olegario | 1 | 2019-11-06 | 0-0 | 0-0 | 1 | 0-Elon 420s | AUB/1 | ||||||
M Otten | 4 | 2019-11-27 | 5-0 | 0-0 | 0-Ivanhoe Moes | AUB/1 | |||||||
M Walker | 2 | 2019-10-09 | 1-0 | 0-0 | 0-3 Pint Shooters | AUB/1 | |||||||
N Walker | 1 | 0-0 | 0-0 | 0-0 | |||||||||
R Walker | 7 | 2020-03-11 | 12-0 | 0-0 | 6 | 0-Money Shot | AUB/1 | ||||||
R Raveendran | 1 | 0-0 | 0-0 | 0-0 | |||||||||
S Pennell | 13 | 2019-11-20 | 25-0 | 0-0 | 3 | 0-The Fellas | AUB/1 | ||||||
S Tenner | 5 | 2019-11-06 | 4-0 | 0-0 | 2 | 0-Elon 420s | AUB/1 | ||||||
T Burns | 2 | 2019-12-18 | 0-0 | 0-0 | 2 | 0-Wolves | AUB/1 | ||||||
V Hii | 1 | 2019-11-20 | 2-0 | 0-0 | 2 | 0-The Fellas | AUB/1 |
0