Roster
View AllRotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Edwards | 12 | 2020-02-24 | 5-0 | 0-0 | 2 | 0-LeBroms | GREY | ||||||
H Coull | 14 | 2020-02-17 | 19-0 | 0-0 | 6 | 0- Equipo | AUB/2 | ||||||
J Sternstein | 13 | 2019-12-16 | 20-0 | 0-0 | 9 | 0-Icebergs | AUB/1 | ||||||
N Dorman | 15 | 2020-03-02 | 21-0 | 0-0 | 10 | 0-Porcelain Ball Hoggers | AUB/2 | ||||||
O Treanor | 14 | 2019-12-09 | 28-0 | 0-0 | 0-Just Play Buffaloes | XAV/2 | |||||||
S Kneebone | 13 | 2020-02-17 | 24-0 | 0-0 | 2 | 0- Equipo | AUB/2 | ||||||
S Somers-Jones | 12 | 2020-02-17 | 21-0 | 0-0 | 6 | 0- Equipo | AUB/2 | ||||||
T Ryan | 10 | 2019-11-11 | 5-0 | 0-0 | 0- Equipo | XAV/2 |
0