
Roster
View AllRotate device to view more data.
Player |
M |
MIN |
2PM-A |
1st Half H.S |
3PM-A |
3PT % |
FTM-A |
FT % |
PF |
Total Pts |
REB |
AST |
PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A D Elzen | 16 | 2019-05-16 | 24-0 | 0-0 | 14 | 0-Stinging Rodgers | BSC/3 | ||||||
B Mcneill | 11 | 2019-07-18 | 18-0 | 0-0 | 16 | 0-8Ballers | BSC/3 | ||||||
C Noske | 20 | 2019-07-25 | 9-0 | 0-0 | 8 | 0-Ninjas | BSC/4 | ||||||
D Martin | 12 | 2019-08-22 | 11-0 | 0-0 | 3 | 0-Stinging Rodgers | BSC/3 | ||||||
J Etty-Leal | 18 | 2019-06-27 | 35-0 | 0-0 | 4 | 0-Liberty City Penetrators | BSC/5 | 1 | |||||
N Kosovac | 16 | 2019-08-15 | 56-0 | 0-0 | 32 | 0-Liberty City Penetrators | BSC/5 | ||||||
P Makin | 13 | 2019-05-09 | 8-0 | 0-0 | 6 | 0-Liberty City Penetrators | BSC/5 | 1 |
0