Roster
View AllRotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Hindhaugh | 15 | 2019-08-15 | 14-0 | 0-0 | 2 | 0-Big Buckets | KEW/2 | ||||||
D Siew-Adachi | 19 | 2019-06-20 | 19-0 | 0-0 | 10 | 0-Reptars | BSC/5 | ||||||
D Lietoff | 6 | 2019-06-20 | 17-0 | 0-0 | 2 | 0-Reptars | BSC/5 | ||||||
E Paraha | 15 | 2019-09-05 | 18-0 | 0-0 | 9 | 0-Atoms Kookas | BSC/2 | ||||||
E Seamer | 14 | 2019-07-25 | 58-0 | 0-0 | 13 | 0-Reptars | BSC/5 | ||||||
H Roast | 17 | 2019-05-30 | 9-0 | 0-0 | 2 | 0-TEAM | KEW/2 | ||||||
H B Jones | 1 | 2019-05-23 | 0-0 | 0-0 | 1 | 0-Best Believe | BSC/5 | ||||||
J Mackenzie | 18 | 2019-07-04 | 64-0 | 0-0 | 9 | 0-Atoms Kookas | BSC/3 | ||||||
L Caldwell | 10 | 2019-06-27 | 15-0 | 0-0 | 6 | 0-Voodoo | BSC/5 | ||||||
T Jones | 7 | 2019-05-30 | 5-0 | 0-0 | 2 | 0-TEAM | KEW/2 |
0