Roster
View AllRotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Maughan | 12 | 2019-06-19 | 7-0 | 0-0 | 3 | 0-Elon 420s | XAV/1 | ||||||
D Long | 13 | 2019-08-07 | 35-0 | 0-0 | 8 | 0-Elon 420s | XAV/1 | 1 | |||||
H Cottingham | 11 | 2019-07-10 | 13-0 | 0-0 | 2 | 0-Atoms Generals | XAV/1 | ||||||
H Curtis | 11 | 2019-06-26 | 23-0 | 0-0 | 16 | 0-Prestige Worldwide | XAV/1 | ||||||
J Athanasopoulos | 13 | 2019-07-31 | 11-0 | 0-0 | 5 | 0-3 is worth more than 2 | XAV/1 | ||||||
J Shiff | 15 | 2019-07-31 | 10-0 | 0-0 | 6 | 0-3 is worth more than 2 | XAV/1 | ||||||
L Jackson | 12 | 2019-05-15 | 7-0 | 0-0 | 5 | 0-Prestige Worldwide | XAV/1 | ||||||
M Cohn | 13 | 2019-05-22 | 16-0 | 0-0 | 4 | 0-Pioneers | XAV/1 | ||||||
S Nash | 15 | 2019-09-04 | 40-0 | 0-0 | 13 | 0-Brew | XAV/1 | 2 | |||||
T Abery | 10 | 2019-09-04 | 8-0 | 0-0 | 2 | 0-Brew | XAV/1 |
0