Roster
View AllRotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Lawson | 16 | 2019-02-21 | 27-0 | 0-0 | 14 | 0-Extended Heads | BSC/4 | 1 | |||||
C Papakostas | 1 | 2018-10-04 | 1-0 | 0-0 | 2 | 0-Blur | MLC/1 | ||||||
C Papakostis | 7 | 2019-02-28 | 11-0 | 0-0 | 10 | 0-Men Riding Dragons | BSC/3 | ||||||
D Hehir | 1 | 0-0 | 0-0 | 0-0 | |||||||||
D Constantinou | 17 | 2019-01-31 | 13-0 | 0-0 | 7 | 0-Bung Eyes | KEW/1 | ||||||
D Quartel | 17 | 2018-10-25 | 23-0 | 0-0 | 20 | 0-Men Riding Dragons | BSC/3 | ||||||
F Hill | 3 | 2019-01-31 | 1-0 | 0-0 | 0-Bung Eyes | KEW/1 | |||||||
J Alexander | 16 | 2019-02-21 | 4-0 | 0-0 | 0-Extended Heads | BSC/4 | |||||||
J Akkerman | 4 | 2019-01-17 | 11-0 | 0-0 | 2 | 0-808s & Fastbreaks | KEW/1 | ||||||
L Hughes | 20 | 2018-11-22 | 23-0 | 0-0 | 2 | 0-Blur | BSC/3 | 1 | |||||
M Dewar | 1 | 2018-10-04 | 1-0 | 0-0 | 2 | 0-Blur | MLC/1 | ||||||
M Dewar | 18 | 2019-03-07 | 22-0 | 0-0 | 21 | 0-808s & Fastbreaks | KEW/1 | 2 | |||||
R Bullen | 14 | 2019-03-28 | 32-0 | 0-0 | 5 | 0-Blur | BSC/5 | 1 | |||||
W Papakostas | 10 | 2018-12-13 | 17-0 | 0-0 | 16 | 0-Men Riding Dragons | MLC/1 |
0