
Roster
View AllRotate device to view more data.
Player |
M |
MIN |
2PM-A |
1st Half H.S |
3PM-A |
3PT % |
FTM-A |
FT % |
PF |
Total Pts |
REB |
AST |
PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Malcolm | 2 | 2018-07-19 | 4-0 | 0-0 | 4 | 0-Seahawks | KEW/1 | ||||||
D Firman | 13 | 2018-07-26 | 16-0 | 0-0 | 7 | 0-Shooting Blanks | BSC/4 | 1 | |||||
J Smith | 2 | 2018-08-30 | 1-0 | 0-0 | 0-Shooting Blanks | KEW/1 | |||||||
J Mcalary | 11 | 2018-06-14 | 12-0 | 0-0 | 2 | 0-Shooting Blanks | BSC/4 | ||||||
K Hopkins | 1 | 2018-08-30 | 2-0 | 0-0 | 0-Shooting Blanks | KEW/1 | |||||||
K Freame | 1 | 2018-06-21 | 1-0 | 0-0 | 0-Shoguns | KEW/1 | |||||||
L Smith | 11 | 2018-07-26 | 24-0 | 0-0 | 7 | 0-Shooting Blanks | BSC/4 |
0