Roster
View AllRotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Mounas | 2 | 2018-08-09 | 2-0 | 0-0 | 0-808s & Fastbreaks | BSC/5 | |||||||
B Marusic | 14 | 2018-07-26 | 37-0 | 0-0 | 26 | 0-Albert Park Lakers | MLC/2 | 1 | |||||
B Bastian | 15 | 2018-08-23 | 37-0 | 0-0 | 16 | 0-Kilby Rd Hustlers | KEW/2 | ||||||
C Bolst | 8 | 2018-05-03 | 4-0 | 0-0 | 3 | 0-Hoops I Did It Again | KEW/1 | ||||||
E Pitt | 10 | 2018-06-28 | 10-0 | 0-0 | 1 | 0-Extended Heads | BSC/3 | ||||||
G Bowles | 14 | 2018-06-07 | 23-0 | 0-0 | 5 | 0-Cavemen Basketball | KEW/2 | ||||||
J Keck | 9 | 2018-06-14 | 14-0 | 0-0 | 2 | 0-Cavemen Basketball | KEW/1 | 1 | |||||
J Nalder | 4 | 2018-05-03 | 1-0 | 0-0 | 0-Hoops I Did It Again | KEW/1 | |||||||
J Campbell | 15 | 2018-07-12 | 6-0 | 0-0 | 0-Cavemen Basketball | BSC/3 | |||||||
M Short | 4 | 2018-06-07 | 1-0 | 0-0 | 0-Cavemen Basketball | KEW/2 | |||||||
M Paglia | 4 | 0-0 | 0-0 | 0-0 | |||||||||
M Pitt | 14 | 2018-08-23 | 36-0 | 0-0 | 9 | 0-Kilby Rd Hustlers | KEW/2 | ||||||
R Viola | 13 | 2018-07-26 | 27-0 | 0-0 | 8 | 0-Albert Park Lakers | MLC/2 |
0