Statistics for Atoms Neutrinos playing in W19 - Saturday U16 Boys D1
Player Name | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
Alec Young | 11 | 60 - 0 | 60 - 0 | 0 - 0 | 11 - 0 | 17 | 131 | 11.91 |
Austin Wells | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 | ||
Charles Shaw | 14 | 8 - 0 | 7 - 0 | 1 - 0 | 0 - 0 | 18 | 17 | 1.21 |
Edward Rahn | 15 | 32 - 0 | 31 - 0 | 1 - 0 | 2 - 0 | 14 | 67 | 4.47 |
Hugh Calder | 15 | 21 - 0 | 21 - 0 | 0 - 0 | 8 - 0 | 14 | 50 | 3.33 |
James Mcgrath | 16 | 18 - 0 | 17 - 0 | 1 - 0 | 2 - 0 | 22 | 39 | 2.44 |
Jonathan Wells | 16 | 17 - 0 | 16 - 0 | 1 - 0 | 1 - 0 | 9 | 36 | 2.25 |
Lachlan Young | 2 | 4 - 0 | 4 - 0 | 0 - 0 | 3 - 0 | 2 | 11 | 5.5 |
Sam Short | 14 | 19 - 0 | 17 - 0 | 2 - 0 | 2 - 0 | 13 | 42 | 3 |
Thomas Chadwick | 13 | 12 - 0 | 12 - 0 | 0 - 0 | 2 - 0 | 7 | 26 | 2 |
Statistics for Atoms Neutrinos playing in W19 - Saturday U16 Boys A/A Res
Player Name |
---|
Statistics for Atoms Neutrinos playing in S18/19 - Saturday U16 Boys D1
Player Name | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
Alec Young | 14 | 66 - 0 | 66 - 0 | 0 - 0 | 8 - 0 | 27 | 137 | 9.79 |
Charles Shaw | 14 | 7 - 0 | 7 - 0 | 0 - 0 | 0 - 0 | 19 | 14 | 1 |
Edward Rahn | 15 | 20 - 0 | 19 - 0 | 1 - 0 | 1 - 0 | 14 | 42 | 2.8 |
Hugh Calder | 12 | 13 - 0 | 12 - 0 | 1 - 0 | 2 - 0 | 3 | 29 | 2.42 |
James Mcgrath | 15 | 25 - 0 | 16 - 0 | 9 - 0 | 2 - 0 | 14 | 61 | 4.07 |
Jonathan Wells | 15 | 10 - 0 | 10 - 0 | 0 - 0 | 0 - 0 | 5 | 20 | 1.33 |
Sam Short | 10 | 15 - 0 | 10 - 0 | 5 - 0 | 2 - 0 | 6 | 37 | 3.7 |
Thomas Chadwick | 14 | 7 - 0 | 7 - 0 | 0 - 0 | 5 - 0 | 10 | 19 | 1.36 |
Statistics for Atoms Neutrinos playing in Under 14 Boys Section 04
Player Name | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
Alec Young | 11 | 51 - 0 | 51 - 0 | 0 - 0 | 3 - 0 | 30 | 103 | 9.36 |
Austin Wells | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||
Charles Shaw | 11 | 5 - 0 | 5 - 0 | 0 - 0 | 1 - 0 | 8 | 11 | 1 |
Edward Rahn | 14 | 24 - 0 | 22 - 0 | 2 - 0 | 1 - 0 | 9 | 51 | 3.64 |
Hugh Calder | 13 | 8 - 0 | 8 - 0 | 0 - 0 | 2 - 0 | 8 | 18 | 1.38 |
James Mcgrath | 14 | 8 - 0 | 4 - 0 | 4 - 0 | 6 - 0 | 12 | 26 | 1.86 |
Jonathan Wells | 13 | 4 - 0 | 3 - 0 | 1 - 0 | 2 - 0 | 6 | 11 | 0.85 |
Sam Short | 14 | 23 - 0 | 19 - 0 | 4 - 0 | 5 - 0 | 10 | 52 | 3.71 |
Thomas Chadwick | 14 | 19 - 0 | 19 - 0 | 0 - 0 | 0 - 0 | 14 | 38 | 2.71 |
Statistics for Atoms Neutrinos playing in S19/20 - Saturday U16 Boys B2
Player Name | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
Alec Young | 7 | 27 - 0 | 27 - 0 | 0 - 0 | 5 - 0 | 11 | 59 | 8.43 |
Austin Wells | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 | ||
Charles Shaw | 7 | 2 - 0 | 2 - 0 | 0 - 0 | 0 - 0 | 9 | 4 | 0.57 |
Edward Rahn | 7 | 12 - 0 | 12 - 0 | 0 - 0 | 1 - 0 | 8 | 25 | 3.57 |
Hugh Calder | 7 | 5 - 0 | 5 - 0 | 0 - 0 | 1 - 0 | 2 | 11 | 1.57 |
James Mcgrath | 4 | 2 - 0 | 1 - 0 | 1 - 0 | 1 - 0 | 3 | 6 | 1.5 |
Jonathan Wells | 7 | 6 - 0 | 6 - 0 | 0 - 0 | 0 - 0 | 8 | 12 | 1.71 |
Lachlan Young | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||
Sam Short | 6 | 11 - 0 | 8 - 0 | 3 - 0 | 0 - 0 | 25 | 4.17 | |
Thomas Chadwick | 7 | 7 - 0 | 7 - 0 | 0 - 0 | 3 - 0 | 6 | 17 | 2.43 |
Statistics for Atoms Neutrinos playing in S19/20 - Saturday U16 Boys A / A res
Player Name |
---|